Active Mandates
5
no historical data
Jurisdictions
1
CH
Risk Tier
LOW
Score: 9/100
First Recorded
—
Source: Zefix / SHAB
Restricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Request Institutional AccessAnalyst · Professional · Enterprise
| Unternehmen | Funktion | Seit | Dauer | JUR. | Status |
|---|---|---|---|---|---|
| G. Zuka Zürich Wehntalerstrasse GmbH, mit Sitz in Luzern CHE-496.650.448 | Geschäftsführer | Relational Enrichment Pending... | — | CH | AKTIV |
| R. Syla Zürich-Höngg GmbH, mit Sitz in Luzern CHE-477.832.931 | Geschäftsführer | Relational Enrichment Pending... | — | CH | AKTIV |
| S. Mali Wetzikon ZH GmbH, mit Sitz in Luzern CHE-114.630.314 | Geschäftsführer | Relational Enrichment Pending... | — | CH | AKTIV |
| V. Petkovic Schlieren GmbH, mit Sitz in Luzern CHE-337.207.979 | Geschäftsführer | Relational Enrichment Pending... | — | CH | AKTIV |
| S. Pajaziti Adliswil GmbH, mit Sitz in Liestal CHE-275.660.813 | Geschäftsführer | Relational Enrichment Pending... | — | CH | AKTIV |
SHAB gazette publications · Appointment notices · Official filings
Authenticated access via docs.firmacensus.com
Citizenship changes · Location moves · Name changes · Sanction events
FirmaCensus D&O Intelligence Graph · Relational backfill in progress · Data sourced from official DACH+ registries