Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
corporate-secretary | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
34
4 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
AVIVA ANNUITY UK LIMITED
Registry ID
03253948
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
Global LEI not yet bridged for this entity.
Ownership structure data becomes available once this entity's LEI is bridged to GLEIF Level 2.
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Nationales Handelsregister
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| BYE, Karina Jane | director | — | 12.09.2018 | Active | |
| ROSE, David Rowley | director | — | 12.09.2018 | Active | |
| GOODING, Valerie Frances | director | — | 28.02.2018 | 25.07.2018 | |
| AVIVA COMPANY SECRETARIAL SERVICES LIMITED | corporate-secretary | — | 31.08.2017 | Active | |
| HAWKER, Michael John | director | — | 01.01.2017 | 31.03.2017 | |
| Aviva Life & Pensions Uk Limited | beneficial_owner | — | 06.04.2016 | Active | |
| RISAM, Monica | secretary | — | 01.08.2015 | 31.08.2017 | |
| CARVILL, Mel Gerard | director | — | 21.04.2015 | 25.07.2018 | |
| ALLVEY, David Philip | director | — | 17.04.2015 | 31.03.2016 | |
| BRIGGS, Andrew David | director | — | 13.04.2015 | 12.09.2018 | |
| DARLINGTON, Angela Jane | director | — | 06.10.2014 | 13.04.2015 | |
| GOELTZ, Richard Karl | director | — | 13.02.2014 | 13.04.2015 | |
| ABRAHAMS, Clifford James | director | — | 01.08.2013 | 30.06.2015 | |
| CURRAN, Bernard Andrew | director | — | 18.09.2012 | 07.03.2014 | |
| HESSING, Hugh William | director | — | 21.06.2011 | 06.08.2012 | |
| BUTTERWORTH, Ian | director | — | 05.08.2010 | 31.12.2010 | |
| BOFFEY, Graham Stirling | director | — | 05.08.2010 | 05.12.2012 | |
| BARRAL, David Barclay | director | — | 26.03.2009 | 13.04.2015 | |
| WILMAN, Jennifer Jane | secretary | — | 27.06.2007 | 31.07.2015 | |
| ABERCROMBY, Keith William | director | — | 28.11.2005 | 14.09.2006 | |
| AINLEY, John | director | — | 02.08.2004 | 31.03.2006 | |
| ANDERSON, Charles Andrew | director | — | 01.09.2000 | 27.09.2001 | |
| HALES, Peter Robert | director | — | 01.09.2000 | 01.09.2005 | |
| HESSEY, Peter Edward | director | — | 01.09.2000 | 02.08.2004 | |
| PARKER, David Ernest | secretary | — | 22.09.1999 | 19.05.2000 | |
| WARD, Mary Elizabeth | secretary | — | 22.09.1999 | 29.09.2000 | |
| BIGGS, Michael Nicholas | director | — | 01.10.1997 | 01.09.2000 | |
| HOWLETT, Annette Frances | secretary | — | 20.06.1997 | 22.09.1999 | |
| HEYWORTH-DUNNE, James Anthony | director | — | 09.05.1997 | 31.10.1999 | |
| COURTENAY-SMITH, Nicholas Andrew | director | — | 09.05.1997 | 31.12.2001 | |
| BRIDGEWATER, Allan | director | — | 30.09.1996 | 31.12.1997 | |
| HARVEY, Richard John | director | — | 25.09.1996 | 01.09.2000 | |
| JONES, Edward Graham | secretary | — | 25.09.1996 | 27.05.1999 | |
| WHITTAKER, Steven John | secretary | — | 18.09.1996 | 25.09.1996 |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com