Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
corporate-secretary | — | — | — | ||
corporate-secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
corporate-secretary | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
35
5 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
CATER ALLEN LIMITED
Registry ID
00383032
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
Global LEI not yet bridged for this entity.
Ownership structure data becomes available once this entity's LEI is bridged to GLEIF Level 2.
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Nationales Handelsregister
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| BARCLAY, James Christopher | director | — | — | 31.03.1998 | |
| POUND, John Alan | secretary | — | — | 23.02.1996 | |
| FROST, Cecil John William | director | — | — | 06.02.1998 | |
| CAIRNS, Peter Granville | director | — | — | 31.03.1998 | |
| HOWE, Jonathan Martin | director | — | 22.05.2025 | 30.04.2026 | |
| STEARNS, Steven Kenneth | director | — | 20.05.2025 | Active | |
| ROLDAN ALEGRE, Jose Maria | director | — | 16.12.2023 | Active | |
| AFFLECK, Stephen David | director | — | 27.09.2023 | Active | |
| ATTAR-ZADEH, Reza | director | — | 16.11.2020 | 30.04.2023 | |
| DAYAL, Madhukar | director | — | 16.09.2019 | 27.09.2023 | |
| HARTE, Michael Richard | director | — | 07.05.2019 | 27.04.2020 | |
| DURBIN, Annemarie Verna Florence | director | — | 15.11.2018 | 15.12.2023 | |
| ALLEN, Susan Mary | director | — | 01.12.2017 | 01.07.2019 | |
| BAS SORIA, Ignacio Manuel | director | — | 01.12.2017 | 01.08.2018 | |
| HALLIDAY, Patricia Marie | director | — | 01.12.2017 | 31.10.2020 | |
| Santander Private Banking Uk Limited | beneficial_owner | — | 06.04.2016 | Active | |
| ICKINGER, Paulina Catherine | director | — | 23.10.2014 | 26.06.2017 | |
| ALZAMORA, Joaquin | director | — | 22.05.2014 | 10.06.2015 | |
| DE LA VEGA, Jorge | director | — | 16.10.2013 | 17.06.2015 | |
| SANTANDER SECRETARIAT SERVICES LIMITED | corporate-secretary | — | 28.08.2012 | Active | |
| ABBEY NATIONAL NOMINEES LIMITED | corporate-secretary | — | 30.09.2008 | 28.08.2012 | |
| CANO, Alvaro Morales De | director | — | 01.11.2007 | 01.05.2010 | |
| BOSTOCK, Nathan Mark | director | — | 25.05.2006 | 11.07.2007 | |
| GREEN, David Martin | director | — | 10.12.2004 | 31.12.2015 | |
| DUNN, Richard John | director | — | 31.10.2003 | 08.10.2009 | |
| CONNOR, Janet | director | — | 26.07.2001 | 13.11.2002 | |
| HOCKEY MORLEY, Gary | director | — | 27.10.1999 | 26.07.2001 | |
| ABBEY NATIONAL SECRETARIAT SERVICES LIMITED | corporate-secretary | — | 31.05.1999 | 30.09.2008 | |
| NAGRECHA, Lenna | secretary | — | 10.06.1998 | 31.05.1999 | |
| CHRISTIE, Ian Richard | secretary | — | 10.06.1998 | 31.05.1999 | |
| SULLIVAN, Terence Michael | secretary | — | 23.02.1996 | 10.06.1998 | |
| HOGAN, Simon Edward | director | — | 13.11.1995 | 26.09.1997 | |
| HOPTON, David | director | — | 13.11.1995 | 06.04.1998 | |
| HIBBITT, Tony Stewart | director | — | 13.11.1995 | 30.10.2001 | |
| EVANS, Michael Richard Dugdale | director | — | 01.06.1995 | 10.12.2004 |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com