Active Mandates
—
15 historical
Jurisdictions
1
GB
Risk Tier
—
not scored
First Recorded
—
Source: Companies House Officers Register
SHAB gazette publications · Appointment notices · Official filings
Authenticated access via docs.firmacensus.com
Citizenship changes · Location moves · Name changes · Sanction events
FirmaCensus D&O Intelligence Graph · Relational backfill in progress · Data sourced from official DACH+ registries
| corporate-nominee-secretary |
| 09.05.1994 |
| 09.05.1994 |
| 0 Mo. |
| GB |
| CLEANSORB LIMITED | corporate-nominee-secretary | 06.10.1994 | 06.10.1994 | 0 Mo. | GB |
| CLEANSORB LIMITED | corporate-nominee-director | 06.10.1994 | 06.10.1994 | 0 Mo. | GB |
| WALL STREET SYSTEMS UK LTD | corporate-nominee-secretary | 19.07.1995 | 19.07.1995 | 0 Mo. | GB |
| WALL STREET SYSTEMS UK LTD | corporate-nominee-director | 19.07.1995 | 19.07.1995 | 0 Mo. | GB |
| I.M.C. COMMUNICATIONS LIMITED | corporate-nominee-secretary | 22.09.1995 | 22.09.1995 | 0 Mo. | GB |
| I.M.C. COMMUNICATIONS LIMITED | corporate-nominee-director | 22.09.1995 | 22.09.1995 | 0 Mo. | GB |
| WOODSFORD CONSULTING LIMITED | corporate-nominee-secretary | 24.01.1996 | 24.01.1996 | 0 Mo. | GB |
| WOODSFORD CONSULTING LIMITED | corporate-nominee-director | 24.01.1996 | 24.01.1996 | 0 Mo. | GB |
| ALTRAN UK | corporate-nominee-secretary | 15.01.1997 | 24.01.1997 | 0 Mo. | GB |
| ISCA UK LIMITED | corporate-nominee-secretary | 28.01.1998 | 28.01.1998 | 0 Mo. | GB |
| ISCA UK LIMITED | corporate-nominee-director | 28.01.1998 | 28.01.1998 | 0 Mo. | GB |
| AIR PRODUCTS ELECTRONICS ADVANCED MATERIALS EUROPE LIMITED | corporate-nominee-secretary | 27.09.2000 | 28.10.2000 | 1 Mo. | GB |
| AIR PRODUCTS ELECTRONICS ADVANCED MATERIALS EUROPE LIMITED | corporate-nominee-director | 27.09.2000 | 28.10.2000 | 1 Mo. | GB |
Restricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Request Institutional AccessAnalyst · Professional · Enterprise