Active Mandates
6
no historical data
Jurisdictions
1
GB
Risk Tier
—
not scored
First Recorded
—
Source: Companies House Officers Register
| Unternehmen | Funktion | Seit | Dauer | JUR. | Status |
|---|---|---|---|---|---|
| ORBITA FUNDING 2023-1 PLC 15107463 | director | 05.11.2025 | 9 Mo. | GB | AKTIV |
| PAVILLION MORTGAGES 2026-1 PLC 16563249 | director | 07.07.2025 | 1 J. 1 Mo. | GB | AKTIV |
| CSC CORPORATE SERVICES (UK) LIMITED 10831084 | director | 09.12.2024 | 1 J. 8 Mo. | GB | AKTIV |
| LONDON CARDS MASTER ISSUER PLC 15821698 | director | 05.07.2024 | 2 J. 1 Mo. | GB | AKTIV |
| ONTAP LOAN NOTE ISSUER LIMITED 15821735 | director | 05.07.2024 | 2 J. 1 Mo. | GB | AKTIV |
| THERMOS ONE LIMITED 15424613 | director | 18.01.2024 | 2 J. 7 Mo. | GB | AKTIV |
SHAB gazette publications · Appointment notices · Official filings
Authenticated access via docs.firmacensus.com
Citizenship changes · Location moves · Name changes · Sanction events
FirmaCensus D&O Intelligence Graph · Relational backfill in progress · Data sourced from official DACH+ registries