Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
corporate-secretary | — | — | — | ||
corporate-director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
corporate-secretary | — | — | — | ||
director | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
29
5 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
FINASTRA GLOBAL LIMITED
Registry ID
07830889
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
Global LEI not yet bridged for this entity.
Ownership structure data becomes available once this entity's LEI is bridged to GLEIF Level 2.
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Nationales Handelsregister
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| LOCKE, Jessica | director | — | 10.04.2024 | Active | |
| ZUCCHINO, Ines | director | — | 30.01.2024 | 22.10.2025 | |
| KIM, Paul Hun-Jun | director | — | 18.12.2022 | 10.04.2024 | |
| BARKER, James | director | — | 29.01.2021 | Active | |
| BLAGDEN, Neil Austin | director | — | 01.07.2020 | 31.12.2023 | |
| PEMBLE, Stuart | director | — | 24.02.2020 | 29.01.2021 | |
| METZROTH, Kent | director | — | 31.01.2020 | 31.05.2022 | |
| LEIGH, Darren Peter | director | — | 18.05.2019 | 29.11.2019 | |
| SCHLOESSER, Timo | director | — | 23.01.2019 | Active | |
| DOWLER, Simon Peter | director | — | 11.11.2018 | Active | |
| HUGHES, Janet Ruth | director | — | 30.06.2018 | 24.02.2020 | |
| JEHLE, Christian | director | — | 11.05.2018 | 18.05.2019 | |
| Mr. Robert Frederick Smith | beneficial_owner | — | 30.08.2016 | Active | |
| KILROY, Thomas Edward | director | — | 21.03.2016 | 30.06.2020 | |
| OLIVIER, Johannes Jacobus | director | — | 20.07.2015 | 11.05.2018 | |
| WOODWARD, Andrew Paul | director | — | 05.09.2014 | 20.07.2015 | |
| HARKEN, John Van | director | — | 31.07.2014 | 23.01.2019 | |
| PATEL, Sanjay Surendra | director | — | 16.10.2013 | 28.08.2014 | |
| COLLINS, Elizabeth Mary | director | — | 01.08.2013 | 31.07.2014 | |
| HOMER, Thomas Edward Timothy | director | — | 31.05.2013 | 30.06.2018 | |
| HAWKES, Joanna Marageret | director | — | 31.05.2013 | 01.10.2013 | |
| PATEL, Bijal Mahendra | director | — | 30.08.2012 | 31.05.2013 | |
| MISYS CORPORATE SECRETARY LIMITED | corporate-secretary | — | 30.08.2012 | 16.10.2013 | |
| MISYS CORPORATE DIRECTOR LIMITED | corporate-director | — | 30.08.2012 | 16.10.2013 | |
| HICKS, Andrew William | director | — | 21.03.2012 | 26.10.2012 | |
| BOLIN, Bret Richard, Mr. | director | — | 21.03.2012 | 31.05.2013 | |
| SAROYA, Maneet Singh | director | — | 01.11.2011 | 30.08.2012 | |
| JORDAN COMPANY SECRETARIES LIMITED | corporate-secretary | — | 01.11.2011 | 30.08.2012 | |
| FORD, James Morrill | director | — | 01.11.2011 | 30.08.2012 |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com