Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
beneficial_owner | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
beneficial_owner | — | — | — | ||
beneficial_owner | — | — | — | ||
beneficial_owner | — | — | — | ||
beneficial_owner | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
43
4 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
PUTNAM INVESTMENTS LIMITED
Registry ID
01619244
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
| REGAN, Anthony William | director |
| FERRIS, Thomas Anthony | secretary |
| Franklin Resources, Inc | beneficial_owner |
| Mr. Gary Albert Doer | beneficial_owner |
| GANDHI, Vivek | director |
| MELLEY, Daniel Robert, Mr. | director |
| Ms Sophie Desmarais | beneficial_owner |
| Mr. Paul Desmarais, Jr. | beneficial_owner |
| Mr. André Desmarais | beneficial_owner |
| Mr. Guy Fortin | beneficial_owner |
| Mr. Michel Plessis-Belair | beneficial_owner |
| Ms Jacqueline Desmarais | beneficial_owner |
| GOULD, Jeffrey Lewis, Mr. | director |
| WHYTE, Mary Patricia | secretary |
| RICHER, Clare | director |
| MCCORMACK, Alan Graham, Dr | director |
| MORTON, Jenny Sue | director |
| CONNOLLY, William Tondorf | director |
| HALL, Tracey Michelle | secretary |
| PHOENIX, Joseph Thomas | director |
| DAVIS, Simon Lee | director |
| O'CONNOR, Matthew Philip | director |
| POLLARD, Mark David | director |
| SIMON, Anton Dermot | director |
| COHEN, Stephen Benedict | director |
| MALEK, Ziad | director |
| PETERS, Jeffrey Franklin | director |
| EDLIN, David Barry | director |
| REILLY, Thomas Vernon | director |
| KNUTZEN, Eric Leif | director |
| BONEPARTH, John | director |
| SPIEGEL, Steven | director |
| BARLOW, Jane Nicola | secretary |
| STONEHOUSE, Gillian Sarah | secretary |
| ANTILL, Jennifer | director |
| PETRALIA, Randolph S | director |
| MALLOY, Julie Marie | director |
| POLLARD, Mark | secretary |
| LUCEY, Thomas | director |
| POLLARD, Mark | director |
| PUDDLE, David George Gordon | director |
| CUSTANCE BAKER, Jonathan James | director |
Global LEI not yet bridged for this entity.
Ownership structure data becomes available once this entity's LEI is bridged to GLEIF Level 2.
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Companies House (UK)
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| STORKERSON, John Kahle | director | — | — | 29.06.1992 | |
| REGAN, Anthony William | director | — | — | 22.08.2000 | |
| FERRIS, Thomas Anthony | secretary | — | — | 15.02.1994 | |
| Franklin Resources, Inc | beneficial_owner | — | 01.01.2024 | Active | |
| Mr. Gary Albert Doer | beneficial_owner | — | 29.05.2023 | 02.01.2024 | |
| GANDHI, Vivek | director | — | 16.07.2019 | Active | |
| MELLEY, Daniel Robert, Mr. | director | — | 13.06.2019 | 05.12.2019 | |
| Ms Sophie Desmarais | beneficial_owner | — | 03.03.2018 | 02.01.2024 | |
| Mr. Paul Desmarais, Jr. | beneficial_owner | — | 06.04.2016 | 02.01.2024 | |
| Mr. André Desmarais | beneficial_owner | — | 06.04.2016 | 02.01.2024 | |
| Mr. Guy Fortin | beneficial_owner | — | 06.04.2016 | 02.01.2024 | |
| Mr. Michel Plessis-Belair | beneficial_owner | — | 06.04.2016 | 01.01.2023 | |
| Ms Jacqueline Desmarais | beneficial_owner | — | 06.04.2016 | 03.03.2018 | |
| GOULD, Jeffrey Lewis, Mr. | director | — | 02.12.2015 | 30.06.2021 | |
| WHYTE, Mary Patricia | secretary | — | 31.05.2013 | Active | |
| RICHER, Clare | director | — | 28.01.2010 | 31.05.2017 | |
| MCCORMACK, Alan Graham, Dr | director | — | 23.12.2008 | Active | |
| MORTON, Jenny Sue | director | — | 25.10.2007 | 30.09.2010 | |
| CONNOLLY, William Tondorf | director | — | 24.10.2007 | 15.09.2010 | |
| HALL, Tracey Michelle | secretary | — | 17.08.2006 | 31.05.2013 | |
| PHOENIX, Joseph Thomas | director | — | 31.05.2006 | 31.12.2013 | |
| DAVIS, Simon Lee | director | — | 09.05.2006 | 28.02.2019 | |
| O'CONNOR, Matthew Philip | director | — | 21.04.2005 | 31.05.2006 | |
| POLLARD, Mark David | director | — | 22.10.2004 | 28.04.2006 | |
| SIMON, Anton Dermot | director | — | 22.04.2003 | 30.11.2008 | |
| COHEN, Stephen Benedict | director | — | 09.10.2002 | 30.11.2004 | |
| MALEK, Ziad | director | — | 30.11.2001 | 15.03.2003 | |
| PETERS, Jeffrey Franklin | director | — | 12.06.2001 | 31.08.2007 | |
| EDLIN, David Barry | director | — | 10.04.2001 | 25.04.2002 | |
| REILLY, Thomas Vernon | director | — | 22.08.2000 | 28.02.2003 | |
| KNUTZEN, Eric Leif | director | — | 22.08.2000 | 04.05.2001 | |
| BONEPARTH, John | director | — | 22.08.2000 | 04.08.2005 | |
| SPIEGEL, Steven | director | — | 22.08.2000 | 22.05.2001 | |
| BARLOW, Jane Nicola | secretary | — | 04.01.2000 | 17.08.2006 | |
| STONEHOUSE, Gillian Sarah | secretary | — | 11.02.1999 | 04.01.2000 | |
| ANTILL, Jennifer | director | — | 11.08.1998 | 28.05.1999 | |
| PETRALIA, Randolph S | director | — | 11.08.1998 | 22.08.2000 | |
| MALLOY, Julie Marie | director | — | 06.05.1997 | 22.08.2000 | |
| POLLARD, Mark | secretary | — | 15.07.1994 | 11.02.1999 | |
| LUCEY, Thomas | director | — | 15.07.1994 | 01.06.1997 | |
| POLLARD, Mark | director | — | 15.07.1994 | 11.02.1999 | |
| PUDDLE, David George Gordon | director | — | 25.02.1993 | 10.08.2007 | |
| CUSTANCE BAKER, Jonathan James | director | — | 29.06.1992 | 30.07.1993 |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com