Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
corporate-secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
corporate-secretary | — | — | — | ||
corporate-secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
19
4 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
BLACKROCK LATIN AMERICAN INVESTMENT TRUST PLC
Registry ID
02479975
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
| DA NOBREGA, Mailson Ferreira | director |
| TWISTON DAVIES, Audley William | director |
| HART, Michael John | director |
| PACKARD, Fred Arthur Rank | director |
| F&C EMERGING MARKETS LIMITED | corporate-secretary |
| ZAGOREOS, Alexander Eleftherios | director |
| BURNELL, Peter Charles Desborough | director |
| MEISTER-MELKA, Laurie | director |
| CLELAND, Craig Mccowan | director |
| WEBBER, Nigel John | director |
| DOBSON, Carolan | director |
| DOCTOR, Mahrukh, Dr | director |
| MONTEIRO DE CASTRO, Antonio | director |
| BLACKROCK INVESTMENT MANAGEMENT (UK) LIMITED | corporate-secretary |
| MERRILL LYNCH INVESTMENT MANAGERS GROUP SERVICESLIMITED | corporate-secretary |
| WHITEHEAD, Laurence Andrew | director |
| O'CONOR, Desmond Roderic | director |
| ST ALDWYN, Michael Henry Hicks Beach | director |
Global LEI not yet bridged for this entity.
Ownership structure data becomes available once this entity's LEI is bridged to GLEIF Level 2.
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Companies House (UK)
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com