Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
34
5 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
FRANKLIN TEMPLETON INVESTMENT MANAGEMENT LIMITED
Registry ID
01902009
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
| MANN, Michael Ashley, Rt Rev | director |
| HANSBERGER, Thomas Loren | director |
| HAMILTON, James, Duke Of Abercorn | director |
| ADAMS, Douglas William | director |
| ANDERSON, Dickson Brown | director |
| PRITCHARD, Derek Wilbraham | director |
| INGLIS, Fraser Stuart | director |
| ASHTON, Andrew James | director |
| KIRBY, Aaron | director |
| ANDERSON, Nigel John | director |
| WILSON, Euan Angus | director |
| DAVIDSON, Kathleen Mary | director |
| COLLINS, Paul Michael | director |
| CARROLL, Caroline Esther | director |
| GILBEY, Martyn Christopher, Mr. | director |
| KUDVA, Vivek | director |
| Franklin Templeton Global Investors Limited | beneficial_owner |
| JACKSON, William | director |
| HARGRAVES, Kellie Ann | director |
| BROTHERSTON, Alexander | director |
| MORMANDO, Leah Ji | director |
| COCORAN, Michael | director |
| BRADY, Paul John | director |
| HAMMOND, James William | director |
| LUSK, John M | director |
| PLAFKER, Jed Andrew | director |
| JOHNSON, Gregory Eugene | director |
| JOHNSON, Charles Endler | director |
| MACINTOSH, Sara Anne | secretary |
| ARTHUR, Peter Alistair Kennedy | secretary |
| ANDERSON, Dickson Brown | secretary |
| NAIRN, Alasdair Gordon Mackenzie, Dr | director |
| KERR, Gerard William | secretary |
Global LEI not yet bridged for this entity.
Ownership structure data becomes available once this entity's LEI is bridged to GLEIF Level 2.
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Companies House (UK)
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| FLANAGAN, Martin Lawrence | director | — | — | 31.07.2005 | |
| MANN, Michael Ashley, Rt Rev | director | — | — | 03.03.1995 | |
| HANSBERGER, Thomas Loren | director | — | — | 22.11.1993 | |
| HAMILTON, James, Duke Of Abercorn | director | — | — | 03.03.1995 | |
| ADAMS, Douglas William | director | — | — | 21.03.2000 | |
| ANDERSON, Dickson Brown | director | — | — | 21.06.2001 | |
| PRITCHARD, Derek Wilbraham | director | — | — | 02.12.1993 | |
| INGLIS, Fraser Stuart | director | — | 09.01.2026 | Active | |
| ASHTON, Andrew James | director | — | 25.09.2024 | 12.06.2026 | |
| KIRBY, Aaron | director | — | 13.08.2024 | Active | |
| ANDERSON, Nigel John | director | — | 22.08.2022 | Active | |
| WILSON, Euan Angus | director | — | 22.08.2022 | Active | |
| DAVIDSON, Kathleen Mary | director | — | 10.05.2019 | 26.03.2021 | |
| COLLINS, Paul Michael | director | — | 10.05.2019 | 13.08.2024 | |
| CARROLL, Caroline Esther | director | — | 01.01.2018 | 01.01.2022 | |
| GILBEY, Martyn Christopher, Mr. | director | — | 16.08.2017 | 01.08.2024 | |
| KUDVA, Vivek | director | — | 19.05.2016 | 01.01.2018 | |
| Franklin Templeton Global Investors Limited | beneficial_owner | — | 06.04.2016 | Active | |
| JACKSON, William | director | — | 23.01.2014 | 31.12.2023 | |
| HARGRAVES, Kellie Ann | director | — | 29.10.2012 | 10.05.2019 | |
| BROTHERSTON, Alexander | director | — | 23.10.2012 | 01.08.2018 | |
| MORMANDO, Leah Ji | director | — | 22.10.2012 | 23.01.2014 | |
| COCORAN, Michael | director | — | 24.12.2008 | 27.07.2012 | |
| BRADY, Paul John | director | — | 01.11.2006 | 10.05.2019 | |
| HAMMOND, James William | director | — | 01.11.2006 | 18.12.2015 | |
| LUSK, John M | director | — | 01.11.2006 | 29.10.2012 | |
| PLAFKER, Jed Andrew | director | — | 11.04.2003 | 29.10.2012 | |
| JOHNSON, Gregory Eugene | director | — | 20.03.2003 | 01.05.2008 | |
| JOHNSON, Charles Endler | director | — | 10.04.2000 | 02.10.2002 | |
| MACINTOSH, Sara Anne | secretary | — | 01.12.1999 | 15.11.2018 | |
| ARTHUR, Peter Alistair Kennedy | secretary | — | 31.10.1997 | 30.11.1999 | |
| ANDERSON, Dickson Brown | secretary | — | 14.11.1996 | 31.10.1997 | |
| NAIRN, Alasdair Gordon Mackenzie, Dr | director | — | 02.03.1993 | 29.09.2000 | |
| KERR, Gerard William | secretary | — | 04.03.1992 | 14.11.1996 |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com