Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
9
5 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
GREENCOAT GRI INVESTMENTS LIMITED
Global LEI
636700D7IJJ7ZZZHNJ51
Registry ID
12143467
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
| ZERVOS ANSON, Tatiana | director |
| GAUTIER, Bertrand Philippe Pierre | director |
| LILLEY, Stephen Bernard | director |
| Schroders Greencoat Llp | beneficial_owner |
| NOURSE, Richard Henry Charles | director |
| MOSCOVITCH, Lee Shamai | director |
| PATEL, Minal | director |
| FUMAGALLI, Laurence Jon | director |
Ownership structure data is available for entities with a verified LEI.
LEI: 636700D7IJJ7ZZZHNJ51
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Companies House (UK)
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| DAY, Richard John | director | — | 10.03.2026 | Active | |
| ZERVOS ANSON, Tatiana | director | — | 28.02.2025 | Active | |
| GAUTIER, Bertrand Philippe Pierre | director | — | 18.10.2019 | 04.03.2025 | |
| LILLEY, Stephen Bernard | director | — | 18.10.2019 | 04.03.2025 | |
| Schroders Greencoat Llp | beneficial_owner | — | 07.08.2019 | Active | |
| NOURSE, Richard Henry Charles | director | — | 07.08.2019 | 04.03.2025 | |
| MOSCOVITCH, Lee Shamai | director | — | 07.08.2019 | Active | |
| PATEL, Minal | director | — | 07.08.2019 | Active | |
| FUMAGALLI, Laurence Jon | director | — | 07.08.2019 | 18.10.2019 |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com