Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
secretary | — | — | — | ||
corporate-secretary | — | — | — | ||
beneficial_owner | — | — | — | ||
beneficial_owner | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
corporate-secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
29
4 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
L3HARRIS COMMERCIAL TRAINING SOLUTIONS LIMITED
Registry ID
05815706
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
| REED SMITH CORPORATE SERVICES LIMITED | corporate-secretary |
| Acron Aviation Group Limited | beneficial_owner |
| L3harris Unlimited | beneficial_owner |
| L3harris Technologies Cts Holdings Limited | beneficial_owner |
| WEINGAST, Matthew Steven | director |
| GLOVER-FAURE, Robin George | director |
| DALLSINGH, Ashton | director |
| COLLINS, Craig Timothy | director |
| GAUTIER, Todd Winston | director |
| L-3 Global Holding Uk Ltd | beneficial_owner |
| COTTRELL, Kevin | director |
| CRAWFORD, Alan Edward | director |
| WAHL, Stephen Francis | director |
| COLBEY, Kenneth Lee | director |
| GENNA, Leonard | director |
| GASSON, Mark | director |
| BENDALL, Nicholas William | director |
| KANTOR, Steven | director |
| ABOGADO NOMINEES LIMITED | corporate-secretary |
| AZMON, Dan Yaakov | director |
| D'AMBROSIO, Ralph | director |
| CAMBRIA, Christopher | secretary |
| COOK, Ronald | director |
| CAMBRIA, Christopher | director |
| LANZA, Frank Carmello | director |
| ALLY, Bibi Rahima | secretary |
| PETERS, Sheila | director |
| ALLY, Bibi Rahima | director |
Global LEI not yet bridged for this entity.
Ownership structure data becomes available once this entity's LEI is bridged to GLEIF Level 2.
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Companies House (UK)
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| CRAWFORD, Alan Edward | secretary | — | 28.03.2025 | Active | |
| REED SMITH CORPORATE SERVICES LIMITED | corporate-secretary | — | 08.01.2024 | 28.03.2025 | |
| Acron Aviation Group Limited | beneficial_owner | — | 17.12.2021 | Active | |
| L3harris Unlimited | beneficial_owner | — | 26.12.2020 | 17.12.2021 | |
| L3harris Technologies Cts Holdings Limited | beneficial_owner | — | 09.12.2020 | 26.12.2020 | |
| WEINGAST, Matthew Steven | director | — | 27.04.2018 | 19.03.2025 | |
| GLOVER-FAURE, Robin George | director | — | 22.02.2018 | Active | |
| DALLSINGH, Ashton | director | — | 27.09.2017 | 13.11.2020 | |
| COLLINS, Craig Timothy | director | — | 01.04.2017 | 29.07.2021 | |
| GAUTIER, Todd Winston | director | — | 01.04.2017 | 17.05.2022 | |
| L-3 Global Holding Uk Ltd | beneficial_owner | — | 06.04.2016 | 09.12.2020 | |
| COTTRELL, Kevin | director | — | 06.11.2014 | 22.02.2018 | |
| CRAWFORD, Alan Edward | director | — | 21.04.2014 | Active | |
| WAHL, Stephen Francis | director | — | 21.04.2014 | 30.04.2018 | |
| COLBEY, Kenneth Lee | director | — | 26.11.2012 | 06.11.2014 | |
| GENNA, Leonard | director | — | 26.11.2012 | 01.04.2017 | |
| GASSON, Mark | director | — | 26.11.2012 | 21.04.2014 | |
| BENDALL, Nicholas William | director | — | 26.11.2012 | 27.09.2017 | |
| KANTOR, Steven | director | — | 26.11.2012 | 01.04.2017 | |
| ABOGADO NOMINEES LIMITED | corporate-secretary | — | 04.07.2011 | 22.11.2023 | |
| AZMON, Dan Yaakov | director | — | 11.12.2009 | 16.11.2012 | |
| D'AMBROSIO, Ralph | director | — | 30.03.2009 | 24.11.2009 | |
| CAMBRIA, Christopher | secretary | — | 16.05.2006 | 23.01.2009 | |
| COOK, Ronald | director | — | 16.05.2006 | 20.09.2019 | |
| CAMBRIA, Christopher | director | — | 16.05.2006 | 23.01.2009 | |
| LANZA, Frank Carmello | director | — | 16.05.2006 | 06.06.2006 | |
| ALLY, Bibi Rahima | secretary | — | 12.05.2006 | 16.05.2006 | |
| PETERS, Sheila | director | — | 12.05.2006 | 16.05.2006 | |
| ALLY, Bibi Rahima | director | — | 12.05.2006 | 16.05.2006 |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com