Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
34
5 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
FINASTRA GROUP HOLDINGS LIMITED
Registry ID
01360027
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
Global LEI not yet bridged for this entity.
Ownership structure data becomes available once this entity's LEI is bridged to GLEIF Level 2.
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Nationales Handelsregister
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| GRAHAM, Ross King | director | — | — | 31.12.2003 | |
| TAYLOR, David | secretary | — | — | 30.04.1993 | |
| BEASLEY, Jeremy Griffin | director | — | — | 15.09.1998 | |
| LOMAX, John Kevin | director | — | — | 02.10.2006 | |
| LOCKE, Jessica | director | — | 10.04.2024 | Active | |
| KIM, Paul Hun-Jun | director | — | 18.12.2022 | 10.04.2024 | |
| BARKER, James | director | — | 29.01.2021 | Active | |
| BLAGDEN, Neil Austin | director | — | 01.07.2020 | 31.12.2023 | |
| LEIGH, Darren Peter | director | — | 18.05.2019 | 29.11.2019 | |
| SCHLOESSER, Timo | director | — | 23.01.2019 | Active | |
| DOWLER, Simon Peter | director | — | 11.11.2018 | Active | |
| HUGHES, Janet Ruth | director | — | 30.06.2018 | 24.02.2020 | |
| JEHLE, Christian | director | — | 11.05.2018 | 18.05.2019 | |
| Misys International Limited | beneficial_owner | — | 06.04.2016 | Active | |
| KILROY, Thomas Edward | director | — | 21.03.2016 | 30.06.2020 | |
| HARKEN, John Van | director | — | 31.07.2014 | 23.01.2019 | |
| COLLINS, Elizabeth Mary | director | — | 01.08.2013 | 31.07.2014 | |
| HOMER, Thomas Edward Timothy | director | — | 21.05.2013 | 30.06.2018 | |
| KILROY, Thomas Edward | secretary | — | 01.09.2009 | 21.05.2013 | |
| WILSON, Kevin Michael | secretary | — | 01.05.2009 | 01.09.2009 | |
| CROSBY, James Robert, Sir | director | — | 30.01.2009 | 01.06.2012 | |
| LAWRIE, John Michael | director | — | 01.11.2006 | 29.02.2012 | |
| KING, John Gregory | director | — | 02.11.2005 | 01.06.2012 | |
| DYSON, Ian | director | — | 01.10.2003 | 13.09.2005 | |
| EVANS, Howard | secretary | — | 30.11.2002 | 20.11.2003 | |
| FITZ, Joseph Daniel | secretary | — | 20.11.2002 | 01.05.2009 | |
| INGRAM, Robert Alexander | director | — | 23.01.2002 | 13.09.2005 | |
| CADBURY, Dominic, Sir | director | — | 12.05.2000 | 30.09.2009 | |
| WATERS, Paul Christopher | secretary | — | 20.07.1999 | 03.11.2002 | |
| FARR, George | director | — | 29.07.1998 | 05.11.2006 | |
| EVANS, Howard | director | — | 01.02.1998 | 29.06.2007 | |
| ALEXANDER, Anthony George Laurence | director | — | 01.05.1996 | 04.10.2006 | |
| GRAY, George Gowans, Dr | director | — | 01.05.1996 | 01.10.2002 | |
| GRAHAM, Ross King | secretary | — | 01.05.1993 | 20.07.1999 |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com