Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
34
5 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
FLEET TRADE & TRANSPORT LIMITED
Registry ID
02369964
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
Global LEI not yet bridged for this entity.
Ownership structure data becomes available once this entity's LEI is bridged to GLEIF Level 2.
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Nationales Handelsregister
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| HENDEL, Stephen Michael | director | — | — | 29.11.1996 | |
| WEST, Neil Stanley | director | — | — | 31.12.1993 | |
| TOYNE, Simon Alec | director | — | — | 29.08.1997 | |
| SEMLITZ, Stephen Michael | director | — | — | 29.11.1996 | |
| MCCUNN, Robert Alexander | director | — | — | 08.04.2005 | |
| LAWRIE, Robert Fletcher Colquhoun | secretary | — | — | 08.12.1994 | |
| PAWSON, Christopher William Dalby | director | — | 30.03.2022 | Active | |
| THOMAS, Richard Michael | director | — | 19.07.2017 | 30.03.2022 | |
| Goldman Sachs Group Uk Limited | beneficial_owner | — | 06.04.2016 | Active | |
| TAYLOR, Luke Duncan Craig | director | — | 01.06.2015 | Active | |
| CLAIR, Emmanuel Dominique | director | — | 11.12.2014 | 09.10.2017 | |
| CROSS, Alistair Keith Peter | director | — | 22.01.2014 | 04.12.2014 | |
| BRANTON-SPEAK, Stephen | director | — | 02.03.2011 | 31.12.2012 | |
| TAYLOR, Richard John | director | — | 05.10.2009 | 19.07.2017 | |
| WATSON, Russell John | director | — | 26.02.2009 | 26.05.2009 | |
| MCEVOY, Graeme Edward Brian | director | — | 26.02.2008 | 17.06.2008 | |
| SHENOUDA, Magid Nabil | director | — | 26.02.2008 | 20.02.2014 | |
| DAVIES, Stephen | director | — | 26.02.2008 | 15.01.2009 | |
| ROBIJNS, Karl Jozef Rene | director | — | 26.02.2008 | 08.02.2011 | |
| KNIGHT, Adam Digby | director | — | 01.08.2006 | 17.01.2007 | |
| STRUZZIERY, Joseph John | director | — | 16.05.2005 | 26.02.2008 | |
| CASTURO, Donald Jon | director | — | 16.05.2005 | 26.02.2008 | |
| BRONKS, Richard Jonathon Francis | director | — | 30.01.2002 | 13.06.2006 | |
| IGLEHART, John Stokes | director | — | 30.01.2002 | 09.01.2006 | |
| NORRIS, Jolie Anita | secretary | — | 28.09.2001 | Active | |
| POWELL, James Foster | secretary | — | 28.09.2001 | 31.05.2011 | |
| MCHUGH, James Bernard | secretary | — | 28.09.2001 | 30.06.2004 | |
| O'TOOLE, Beverly Lisa | secretary | — | 28.09.2001 | Active | |
| COOPER, Edith Watkins | director | — | 13.06.2001 | 30.01.2002 | |
| EALET, Isabelle, Ms. | director | — | 14.07.1999 | 26.02.2008 | |
| WILLIS, Bernadette Anne | secretary | — | 30.06.1999 | 28.09.2001 | |
| COHN, Gary David | director | — | 04.10.1996 | 30.01.2002 | |
| VANCE, Lee Gregory | director | — | 16.03.1995 | 15.07.1999 | |
| MILLER, William Thaddeus | secretary | — | 08.12.1994 | 30.06.1999 |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com