Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
corporate-secretary | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
31
9 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
GOLDMAN SACHS INTERNATIONAL BANK
Registry ID
01122503
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
Global LEI not yet bridged for this entity.
Ownership structure data becomes available once this entity's LEI is bridged to GLEIF Level 2.
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Nationales Handelsregister
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| LAWRIE, Robert Fletcher Colquhoun | secretary | — | — | 11.12.1996 | |
| LEE, Brian J | director | — | 03.02.2025 | Active | |
| DEIGHTON, Paul Clive, Lord | director | — | 21.05.2024 | Active | |
| DONNELLY, Lisa Anne, Ms. | director | — | 16.09.2022 | Active | |
| GYIMAH, Samuel Phillip | director | — | 05.11.2020 | Active | |
| GOLDMAN SACHS SECRETARIAL SERVICES LIMITED | corporate-secretary | — | 16.12.2019 | Active | |
| GOODEVE, Claire Michelle, Ms. | secretary | — | 15.05.2019 | 16.12.2019 | |
| CRIPPS, Catherine Gail | director | — | 01.04.2019 | Active | |
| HODKIN, Carolyne Jane, Ms. | secretary | — | 31.10.2017 | 16.12.2019 | |
| WILLIAMS, Kyle Robert | secretary | — | 31.10.2017 | 16.12.2019 | |
| BUCKINGHAM, Richard Mark | secretary | — | 31.10.2017 | 16.12.2019 | |
| GRAYSON, Timothy James | secretary | — | 31.10.2017 | 16.12.2019 | |
| SHIRZAD, Faryar | secretary | — | 23.02.2017 | 15.05.2019 | |
| BICARREGUI, David Michael | director | — | 16.12.2016 | 27.04.2022 | |
| HARMAN, Nigel | director | — | 16.12.2016 | Active | |
| Goldman Sachs Group Uk Limited | beneficial_owner | — | 06.04.2016 | Active | |
| MILLER, Therese Lynn, Ms. | director | — | 04.08.2015 | Active | |
| HERMAN, Jeremy Philip | secretary | — | 14.04.2015 | 16.12.2019 | |
| LITTLEJOHN, Darren Andrew | secretary | — | 13.11.2014 | 30.04.2015 | |
| RICHARDS, Clare Charlotte, Ms. | secretary | — | 08.07.2014 | 16.12.2019 | |
| CHAN, David, Mr. | director | — | 03.02.2009 | 24.05.2011 | |
| PULLAN, Kirsten Alexandra | secretary | — | 07.04.2008 | 07.10.2010 | |
| MAXWELL-HYSLOP, Harry Mark | secretary | — | 21.01.2008 | 27.06.2014 | |
| BROWN, Nola Jean, Ms. | secretary | — | 29.06.2007 | 06.11.2008 | |
| BUCKLEY, David Douglas | director | — | 12.02.2007 | 14.10.2009 | |
| SKINNER, Fiona | secretary | — | 20.02.2002 | 19.01.2005 | |
| ELLIOTT, William James | secretary | — | 20.02.2002 | 13.11.2014 | |
| LEGGETT, Susan Jane | secretary | — | 11.04.2001 | 17.01.2003 | |
| MILLER, Therese Lynn | secretary | — | 09.09.1998 | 15.03.2002 | |
| BLOOD, David Wayland | director | — | 09.09.1994 | 11.06.1997 | |
| BLANKFEIN, Lloyd Craig | director | — | 26.03.1992 | 05.11.1997 |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com