Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
corporate-secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
corporate-secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
33
4 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
IMV INVERTOMATIC VICTRON UK LIMITED
Registry ID
01613713
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
Global LEI not yet bridged for this entity.
Ownership structure data becomes available once this entity's LEI is bridged to GLEIF Level 2.
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Nationales Handelsregister
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| PARKER, Christine Mary | secretary | — | — | 07.05.1997 | |
| VADER, Reinout Jan | director | — | — | 29.03.1999 | |
| PARKER, John Richard | director | — | — | 07.05.1997 | |
| PARKER, Christine Mary | director | — | — | 07.05.1997 | |
| HUGHES, David John | director | — | 02.12.2019 | Active | |
| Abb Limited | beneficial_owner | — | 07.12.2018 | Active | |
| FUNNELL, Ian Grant | director | — | 16.07.2018 | 02.12.2019 | |
| MAC LEAN, Victoria Ann | secretary | — | 16.07.2018 | Active | |
| NICHOLL, David William | director | — | 16.07.2018 | 10.08.2021 | |
| DEIGHAN, Colm Martin | director | — | 01.02.2018 | 30.06.2018 | |
| ANDREWS, Timothy William | director | — | 01.02.2018 | 30.06.2018 | |
| General Electric Company | beneficial_owner | — | 06.04.2016 | 07.12.2018 | |
| WILLIAMS, Paul Thomas | director | — | 17.12.2015 | 30.01.2018 | |
| ROBERTSON, Moira Ann, Ms. | director | — | 10.05.2012 | 23.04.2013 | |
| WAKE, Hilary Anne, Mrs. | director | — | 10.05.2012 | 01.02.2018 | |
| EVERETT, Peter Daryl | director | — | 10.05.2012 | 23.04.2013 | |
| SHARPLESS, Malvin | director | — | 26.03.2010 | 03.07.2015 | |
| OAKWOOD CORPORATE SECRETARY LIMITED | corporate-secretary | — | 01.01.2010 | 11.08.2021 | |
| KILLICK, Justin Mark | director | — | 08.01.2008 | 07.05.2009 | |
| DEALING, Stuart Francis | director | — | 08.01.2008 | Active | |
| PIGGOTT, Keith Anthony | director | — | 01.11.2003 | 13.08.2004 | |
| CHALFEN SECRETARIES LIMITED | corporate-secretary | — | 01.12.2002 | 31.12.2009 | |
| CANOVA, Mauro | director | — | 01.12.2002 | 03.11.2010 | |
| JONES, Neville Daniel | director | — | 01.12.2002 | 31.10.2003 | |
| GAWIN, Antoinette | secretary | — | 06.12.2001 | 01.12.2002 | |
| GAWIN, Antoinette | director | — | 06.12.2001 | 01.12.2002 | |
| HOLMES, Case Peter | director | — | 28.11.2001 | 31.12.2002 | |
| MESECKE, Reiner | director | — | 20.10.2000 | 30.11.2001 | |
| SCHOUTEN, Jahannes Gijsbertus | secretary | — | 20.10.2000 | 30.11.2001 | |
| ELMER, Peter | director | — | 29.03.1999 | 23.10.2000 | |
| SCHOUTEN, Johannes Gijsbertus | director | — | 01.12.1998 | 30.11.2001 | |
| KEMPER, Martin Gerrit Rene | director | — | 01.10.1997 | 01.12.1998 | |
| FINKEN, Philip Ernest Rose | secretary | — | 07.05.1997 | 23.10.2000 |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com