Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
corporate-secretary | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
beneficial_owner | — | — | — | ||
beneficial_owner | — | — | — | ||
beneficial_owner | — | — | — | ||
beneficial_owner | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
corporate-nominee-secretary | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
42
5 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
NBC UNIVERSAL GLOBAL NETWORKS UK LIMITED
Registry ID
03522943
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
Global LEI not yet bridged for this entity.
Ownership structure data becomes available once this entity's LEI is bridged to GLEIF Level 2.
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Nationales Handelsregister
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| MORRIS, Jamie Maxwell | director | — | 26.09.2024 | Active | |
| MCNEIL, Roderick Gregor | director | — | 28.06.2024 | Active | |
| WEDLOCK, Paul | director | — | 16.05.2023 | Active | |
| SKY CORPORATE SECRETARY LIMITED | corporate-secretary | — | 05.07.2019 | Active | |
| BENNETT, Zai | director | — | 03.07.2019 | 30.08.2024 | |
| Comcast Bidco Holdings Limited | beneficial_owner | — | 01.07.2019 | 01.07.2019 | |
| Comcast Corporation | beneficial_owner | — | 01.07.2019 | 01.07.2019 | |
| Sky Limited | beneficial_owner | — | 01.07.2019 | 01.07.2019 | |
| Sky Uk Limited | beneficial_owner | — | 01.07.2019 | Active | |
| Universal Studios Limited | beneficial_owner | — | 01.07.2019 | 01.07.2019 | |
| Comcast Bidco Limited | beneficial_owner | — | 01.07.2019 | 01.07.2019 | |
| CADE, Graham Reginald | director | — | 11.03.2019 | 03.07.2019 | |
| MCLEOD, Colin Robert | director | — | 28.07.2016 | 28.04.2017 | |
| Nbcuniversal International Networks Holdings Limited | beneficial_owner | — | 06.04.2016 | 01.07.2019 | |
| BRAINCH, Satpal Singh | director | — | 15.05.2013 | 23.10.2018 | |
| DOUGLAS, Nicola Clare | director | — | 19.04.2013 | 31.12.2015 | |
| DONATI, Duccio | director | — | 16.01.2012 | 01.07.2013 | |
| MACLELLAN, Kevin Michael | director | — | 18.04.2011 | 13.01.2012 | |
| NARDI, Simone | director | — | 01.03.2010 | 25.10.2013 | |
| CANNING, Oliver | director | — | 26.02.2010 | 03.07.2019 | |
| DAWKIN-JONES, Laurence | director | — | 16.12.2008 | 07.04.2013 | |
| HEATON COOPER, Martin Gordon | director | — | 13.03.2008 | 03.04.2009 | |
| MANSFIELD, Alison | secretary | — | 07.03.2008 | 05.07.2019 | |
| KLEIN, Diane Elaine | director | — | 15.02.2008 | 26.02.2010 | |
| KHANNA, Roma Rohni | director | — | 22.10.2007 | 08.04.2011 | |
| PORRITT, Keith | secretary | — | 07.09.2005 | 07.03.2008 | |
| CORNWELL, Alison Margaret | director | — | 31.05.2005 | 15.02.2008 | |
| HULBERT, David Ronald | director | — | 26.04.2005 | 22.10.2007 | |
| ELSTEIN, David Keith | director | — | 26.04.2005 | 31.12.2007 | |
| ALIBER, William | director | — | 16.04.2002 | 26.04.2005 | |
| TOMEI, Kathleen | secretary | — | 16.04.2002 | 26.04.2005 | |
| STEDEM, Deanne R | secretary | — | 16.04.2002 | 26.04.2005 | |
| ARNOLD, Fiona | secretary | — | 16.04.2002 | 15.03.2003 | |
| WATSON, Karen | secretary | — | 27.10.2000 | 07.09.2005 | |
| GIVENS, Russell | director | — | 01.09.2000 | 26.04.2005 | |
| HENRY, Jeffrey Lawrence | director | — | 01.09.2000 | 26.04.2005 | |
| COELHO, Belinda | secretary | — | 01.04.2000 | 27.10.2000 | |
| EVANS, David John | director | — | 05.04.1999 | 26.04.2005 | |
| DENTON, Joel Edward | director | — | 30.03.1998 | 01.09.2000 | |
| MELVILLE, Christina | secretary | — | 30.03.1998 | 31.03.2000 | |
| GRENSIDE, Mark Nicholas | director | — | 30.03.1998 | 01.01.2002 | |
| ALNERY INCORPORATIONS NO 1 LIMITED | corporate-nominee-secretary | — | 06.03.1998 | 30.03.1998 |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com