Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
corporate-secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
corporate-secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
corporate-secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
35
5 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
NS PARTNERS LTD
Registry ID
01880176
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
Global LEI not yet bridged for this entity.
Ownership structure data becomes available once this entity's LEI is bridged to GLEIF Level 2.
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Nationales Handelsregister
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| HALL, Charles Robert | director | — | — | 22.06.2000 | |
| WHITMORE, Robert Douglas | director | — | — | 08.07.1994 | |
| HARTE, Colin Peter | director | — | — | 30.06.1994 | |
| BEALE, Mark | director | — | — | 31.08.2018 | |
| HALL, Charles Robert | secretary | — | — | 23.04.1997 | |
| BROWN, Keith Charles | director | — | — | 06.04.2009 | |
| WALSH, Michael John | director | — | 11.10.2016 | Active | |
| Worldinvest Management Ltd. | beneficial_owner | — | 06.04.2016 | Active | |
| KARKHANECHI, Soheil | director | — | 20.05.2015 | 28.09.2016 | |
| STODDART, John Warren | director | — | 01.07.2011 | Active | |
| FREUND, Michael | director | — | 01.07.2011 | 29.12.2023 | |
| SHEWFELT, Bruce | director | — | 01.07.2011 | 06.06.2014 | |
| ROBITAILLE, Patrick | director | — | 01.07.2011 | 01.05.2019 | |
| HENDERSON SECRETARIAL SERVICES LIMITED | corporate-secretary | — | 06.04.2009 | 01.07.2011 | |
| JACOB, David Joseph | director | — | 06.04.2009 | 01.07.2011 | |
| O'BRIEN, Steven John | director | — | 06.04.2009 | 10.07.2009 | |
| FORMICA, Andrew James | director | — | 06.04.2009 | 01.07.2011 | |
| HISCOCK, Nicholas Toby | director | — | 06.04.2009 | 10.07.2009 | |
| NEW STAR ADMINISTRATION SERVICES LIMITED | corporate-secretary | — | 13.11.2003 | 06.04.2009 | |
| DUFFIELD, John Lincoln | director | — | 08.05.2003 | 06.04.2009 | |
| BEATTIE, Ian James | director | — | 19.04.2002 | Active | |
| BRAY, Timothy John | director | — | 19.04.2002 | Active | |
| SANDERS, Michelle Lee | director | — | 19.04.2002 | 01.07.2007 | |
| NEW STAR ASSET MANAGEMENT LIMITED | corporate-secretary | — | 24.10.2001 | 13.11.2003 | |
| KIRK, Anna Elizabeth | director | — | 22.01.2001 | 29.12.2023 | |
| WEEKES, Deborah Jane | director | — | 22.01.2001 | 06.04.2009 | |
| COVINGTON, Howard John | director | — | 31.12.2000 | 06.04.2009 | |
| WEEKES, Deborah Jane | secretary | — | 31.12.2000 | 24.10.2001 | |
| RUVIGNY, Rupert Francis James Henry | director | — | 31.12.2000 | 06.04.2009 | |
| WATSON, Rupert Michael Colvin | director | — | 06.04.1999 | 17.02.2000 | |
| DAVENPORT, Kathryn Anne | secretary | — | 05.11.1998 | 31.12.2000 | |
| SANDERS, Christie Barnes | director | — | 20.07.1998 | 31.12.2004 | |
| WEEKES, Deborah | secretary | — | 23.04.1997 | 05.11.1998 | |
| TURNER, Michael Craig | director | — | 25.07.1996 | 01.01.1998 | |
| LEWIS, Richard David | director | — | 13.10.1994 | 15.02.2010 |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com