Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
35
11 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
POOL REINSURANCE COMPANY LIMITED
Registry ID
02798901
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
Global LEI not yet bridged for this entity.
Ownership structure data becomes available once this entity's LEI is bridged to GLEIF Level 2.
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Nationales Handelsregister
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| JONES, Taryn Louise | secretary | — | 01.04.2025 | Active | |
| HOLMES, Colm Joseph | director | — | 16.01.2024 | Active | |
| MORRIS, Owen Charles | director | — | 29.11.2023 | Active | |
| ALLCHORNE, Kevin | director | — | 17.01.2023 | Active | |
| NORGROVE, Kenneth Michael | director | — | 17.11.2022 | Active | |
| CLEMENTI, Thomas Cowley | director | — | 14.08.2022 | Active | |
| CRIPPS, Catherine Gail | director | — | 29.06.2022 | Active | |
| KNIGHT, Angela Ann | director | — | 29.11.2021 | Active | |
| RUBENSTEIN, Alan Martin | director | — | 22.03.2021 | Active | |
| OWEN, Susan Jane, Dame | director | — | 01.07.2020 | Active | |
| MERRY, Barbara Jane | director | — | 11.02.2019 | Active | |
| CRUWYS, Rhodri David | secretary | — | 01.07.2018 | 01.04.2025 | |
| BENDER, Brian Geoffrey, Sir | director | — | 21.05.2014 | 20.05.2020 | |
| WELLS, Edward Christian John | secretary | — | 08.05.2012 | 01.07.2018 | |
| BEALE, Inga Kristine | director | — | 24.01.2011 | 23.06.2014 | |
| CHAPMAN, Helen Louise | secretary | — | 10.12.2010 | 08.05.2012 | |
| TEMPLE, John Nicholas | secretary | — | 31.07.2010 | 10.12.2010 | |
| BOX, Peter John | director | — | 25.02.2010 | 13.06.2019 | |
| BROWN, Alan John | director | — | 11.07.2008 | 10.06.2021 | |
| DOUETIL, Dane Jonathan | director | — | 10.08.2007 | 31.03.2010 | |
| TAYLOR, John Keith | secretary | — | 24.09.2004 | 31.07.2010 | |
| ARMITAGE, Roderick Donald | director | — | 08.08.2003 | 06.01.2014 | |
| BIGGS, Michael Nicholas | director | — | 19.06.2000 | 31.03.2001 | |
| BURROWS, Peter Lawrence | director | — | 25.02.1999 | 30.04.2000 | |
| DOSWELL, Graham Vincent, Mr. | director | — | 12.06.1998 | 31.10.2012 | |
| CUSITION, Paul Michael | director | — | 26.02.1998 | 25.02.1999 | |
| BARKER, Michael William | director | — | 20.02.1997 | 26.02.1998 | |
| WATSON, Michael John | secretary | — | 01.09.1994 | 24.09.2004 | |
| DODSON, John Leo | director | — | 20.12.1993 | 09.05.1997 | |
| BROWN, Reginald Ewart | director | — | 20.12.1993 | 31.12.1997 | |
| BROWN, Thomas John | director | — | 30.04.1993 | 16.12.1996 | |
| FOREMAN, Peter Francis | director | — | 30.04.1993 | 05.10.1995 | |
| DAY, Bernard Victor | director | — | 15.03.1993 | 12.06.1998 | |
| ELMS, Roy Alfred | director | — | 15.03.1993 | 16.12.1996 | |
| LONEY, Keith Edward | secretary | — | 08.03.1993 | 31.08.1994 |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com