Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
corporate-secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
36
9 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
SANTANDER FINANCIAL SERVICES PLC
Registry ID
02338548
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
Global LEI not yet bridged for this entity.
Ownership structure data becomes available once this entity's LEI is bridged to GLEIF Level 2.
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Nationales Handelsregister
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| BIRCH, Peter Gibbs | director | — | — | 28.02.1998 | |
| WILKES, Norman | secretary | — | — | 01.01.1997 | |
| BAGLIN, Richard John | director | — | — | 31.12.1992 | |
| BATCHELOR, Gwendoline Mary | director | — | — | 15.05.2002 | |
| LOPEZ, Francisco Javier Martin-Pliego | director | — | 11.03.2026 | Active | |
| BRIDGE, Susan Jane | director | — | 17.07.2024 | Active | |
| SANTANDER SECRETARIAT SERVICES LIMITED | corporate-secretary | — | 28.07.2023 | Active | |
| HATTON, Helen May | director | — | 16.12.2020 | Active | |
| SETTLE, Richard John | director | — | 08.12.2020 | Active | |
| HOUGHTON, Jennifer Anna | director | — | 13.10.2020 | Active | |
| POUNTNEY, James Keith | director | — | 09.10.2020 | Active | |
| ORTUNO, Antonio Costa | director | — | 09.10.2020 | Active | |
| DAYAL, Madhukar | director | — | 16.09.2019 | 26.10.2020 | |
| Santander Uk Group Holdings Plc | beneficial_owner | — | 14.12.2018 | Active | |
| SAMUELS, Cheryl | secretary | — | 28.07.2017 | 28.07.2023 | |
| ALLEN, Susan Mary | director | — | 24.01.2017 | 31.12.2018 | |
| WRIGHT, Jason Leslie | secretary | — | 27.10.2016 | 28.07.2017 | |
| FLYNN, Patrick John | director | — | 02.09.2016 | 31.12.2018 | |
| Santander Uk Plc | beneficial_owner | — | 06.04.2016 | 14.12.2018 | |
| COLES, Shaun Patrick | secretary | — | 01.10.2014 | 01.09.2016 | |
| DE LA VEGA, Jorge | director | — | 16.10.2013 | 16.07.2014 | |
| DE SOUSA, Luis Paulo Gloria Picardo | director | — | 11.05.2009 | 30.06.2013 | |
| ASTARLOA, Jaime | director | — | 05.03.2008 | 11.05.2009 | |
| BOSTOCK, Nathan Mark | director | — | 26.02.2003 | 02.04.2007 | |
| BARCLAY, James Christopher | director | — | 01.09.1997 | 31.03.1998 | |
| GALPIN, Rodney Desmond | director | — | 01.09.1997 | 15.05.2002 | |
| FORTUNATO, Karen Mary | secretary | — | 01.01.1997 | 01.10.2014 | |
| EDGE, Fenella Jane | director | — | 01.05.1996 | 08.09.2000 | |
| BRAUN, Alexander Stefan | director | — | 01.05.1996 | 15.05.2002 | |
| BERRY, John Richard | director | — | 01.01.1995 | 01.12.1995 | |
| GARRATT, Robin | director | — | 01.01.1995 | 15.05.2002 | |
| DONALDSON, Thomas Hay | director | — | 19.01.1994 | 30.06.1997 | |
| ELLIOTT, Antony William | director | — | 16.09.1993 | 15.05.2002 | |
| NAGRECHA, Lenna | secretary | — | 12.08.1993 | 01.01.1997 | |
| MAGAN, Ramesh Gopal | secretary | — | 01.02.1993 | 12.08.1993 | |
| FAIRBROTHER, Jeremy Richard Frederick, Dr | director | — | 01.07.1992 | 01.03.2001 |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com