Active Mandates
—
114 historical
Jurisdictions
1
GB
Risk Tier
—
not scored
First Recorded
—
Source: Companies House Officers Register
SHAB gazette publications · Appointment notices · Official filings
Authenticated access via docs.firmacensus.com
Citizenship changes · Location moves · Name changes · Sanction events
FirmaCensus D&O Intelligence Graph · Relational backfill in progress · Data sourced from official DACH+ registries
| corporate-nominee-secretary |
| 03.06.1991 |
| 20.06.1991 |
| 0 Mo. |
| GB |
| KEPAK UK LTD | corporate-nominee-secretary | 05.06.1991 | 04.07.1991 | 1 Mo. | GB |
| LANXESS SOLUTIONS UK LTD | corporate-nominee-secretary | 27.06.1991 | 06.09.1991 | 3 Mo. | GB |
| THENON HOLDINGS LIMITED | corporate-nominee-secretary | 20.03.1992 | 06.04.1992 | 1 Mo. | GB |
| GE BIO-SCIENCES INVESTMENTS LIMITED | corporate-nominee-secretary | 21.05.1992 | 21.05.1992 | 0 Mo. | GB |
| COERCIVE SYSTEMS LIMITED | corporate-nominee-secretary | 16.06.1992 | 21.08.1992 | 2 Mo. | GB |
| URENCO UK PENSION TRUSTEE COMPANY LIMITED | corporate-nominee-secretary | 29.09.1992 | 09.11.1992 | 2 Mo. | GB |
| JUPITER INVESTMENT TRUST LIMITED | corporate-nominee-secretary | 09.02.1993 | 15.02.1993 | 0 Mo. | GB |
| ALLOCATE SOFTWARE LIMITED | corporate-nominee-secretary | 05.05.1993 | 05.05.1993 | 0 Mo. | GB |
| STEREON METALS CALNE LTD | corporate-nominee-secretary | 23.06.1993 | 30.06.1993 | 0 Mo. | GB |
| Griffiths & Armour (Holdings) Limited | corporate-nominee-secretary | 26.07.1993 | 16.08.1993 | 1 Mo. | GB |
| KISTOS ENERGY STORAGE LIMITED | corporate-nominee-secretary | 02.09.1993 | 02.09.1993 | 0 Mo. | GB |
| CORONA GAS MANAGEMENT LIMITED | corporate-nominee-secretary | 10.12.1993 | 01.02.1994 | 2 Mo. | GB |
| CORONA GAS MANAGEMENT LIMITED | corporate-nominee-director | 10.12.1993 | 01.02.1994 | 2 Mo. | GB |
| HENSALL MECHANICAL SERVICES LIMITED | corporate-nominee-secretary | 09.12.1994 | 30.12.1994 | 0 Mo. | GB |
| ROUNDHAY SECURITIES LIMITED | corporate-nominee-secretary | 06.04.1995 | 01.05.1995 | 1 Mo. | GB |
| EYE TECHNOLOGY LIMITED | corporate-nominee-secretary | 20.09.1995 | 22.09.1995 | 0 Mo. | GB |
| INTERNATIONAL SCHOOL OF AEROSPACE NDT LIMITED | corporate-nominee-secretary | 05.10.1995 | 05.10.1995 | 0 Mo. | GB |
| BELGRAVE CAPITAL MANAGEMENT LIMITED | corporate-nominee-secretary | 22.09.1995 | 16.10.1995 | 1 Mo. | GB |
| BRIT INSURANCE HOLDINGS LIMITED | corporate-nominee-secretary | 30.10.1995 | 30.10.1995 | 0 Mo. | GB |
| CLARANET LIMITED | corporate-nominee-secretary | 30.01.1996 | 30.01.1996 | 0 Mo. | GB |
| BELKIN LIMITED | corporate-nominee-secretary | 06.03.1996 | 06.03.1996 | 0 Mo. | GB |
| CUMBRIA WASTE RECYCLING LIMITED | corporate-nominee-secretary | 21.02.1996 | 09.04.1996 | 2 Mo. | GB |
| SYLVIC LIMITED | corporate-nominee-secretary | 07.10.1996 | 07.10.1996 | 0 Mo. | GB |
| ONLINE EDINBURGH LIMITED | corporate-nominee-secretary | 07.10.1996 | 23.10.1996 | 0 Mo. | GB |
| CPI MORTARS LIMITED | corporate-nominee-secretary | 12.12.1996 | 07.01.1997 | 1 Mo. | GB |
| William Cook Holdings Limited | corporate-nominee-secretary | 25.11.1996 | 08.01.1997 | 2 Mo. | GB |
| William Cook Holdings Limited | corporate-nominee-director | 25.11.1996 | 08.01.1997 | 2 Mo. | GB |
| WORKSCAPE LIMITED | corporate-nominee-secretary | 01.05.1997 | 01.05.1997 | 0 Mo. | GB |
| INFORMATICA SOFTWARE LIMITED | corporate-nominee-secretary | 15.04.1997 | 08.05.1997 | 1 Mo. | GB |
| G-VEG LIMITED | corporate-nominee-secretary | 04.03.1997 | 05.06.1997 | 3 Mo. | GB |
| CAINES CHEMICAL ENGINEERING LIMITED | corporate-nominee-secretary | 12.06.1997 | 12.06.1997 | 0 Mo. | GB |
| VER LIMITED | corporate-nominee-secretary | 30.06.1997 | 30.06.1997 | 0 Mo. | GB |
| ATOM FABRICATIONS LIMITED | corporate-nominee-secretary | 23.07.1997 | 23.07.1997 | 0 Mo. | GB |
| COREFILING LIMITED | corporate-nominee-secretary | 31.07.1997 | 18.08.1997 | 1 Mo. | GB |
| DE GAMBS ASSOCIATES LTD | corporate-nominee-secretary | 02.02.1998 | 02.02.1998 | 0 Mo. | GB |
| ARLA FOODS UK PLC | corporate-nominee-secretary | 02.01.1998 | 18.02.1998 | 1 Mo. | GB |
| NUFCOR INTERNATIONAL LIMITED | corporate-nominee-secretary | 06.04.1998 | 08.04.1998 | 0 Mo. | GB |
| L & I EATON ARC LIMITED | corporate-nominee-secretary | 01.05.1998 | 01.05.1998 | 0 Mo. | GB |
| PORTALCLAD LIMITED | corporate-nominee-secretary | 18.05.1998 | 18.05.1998 | 0 Mo. | GB |
| INVESCO PENSIONS LIMITED | corporate-nominee-secretary | 10.02.1998 | 16.06.1998 | 4 Mo. | GB |
| M. THRELFALL TRANSPORT LIMITED | corporate-nominee-secretary | 23.06.1998 | 23.06.1998 | 0 Mo. | GB |
| TOPICNEW ENTERPRISES LIMITED | corporate-nominee-secretary | 03.07.1998 | 23.07.1998 | 0 Mo. | GB |
| THE CHANGING WORKPLACE LIMITED | corporate-nominee-secretary | 12.08.1998 | 12.08.1998 | 0 Mo. | GB |
| BLUENORD ENERGY UK LTD. | corporate-nominee-secretary | 04.09.1998 | 04.09.1998 | 0 Mo. | GB |
| MORGAN STANLEY INTERNATIONAL LIMITED | corporate-nominee-secretary | 18.06.1998 | 01.10.1998 | 4 Mo. | GB |
| CYTEC SOLUTIONS LIMITED | corporate-nominee-secretary | 19.04.1999 | 21.04.1999 | 0 Mo. | GB |
| BG ENERGY HOLDINGS LIMITED | corporate-nominee-secretary | 28.04.1999 | 28.04.1999 | 0 Mo. | GB |
| MITAS TYRES LIMITED | corporate-nominee-secretary | 18.06.1999 | 18.06.1999 | 0 Mo. | GB |
| NELLSAR LIMITED | corporate-nominee-secretary | 06.07.1999 | 06.07.1999 | 0 Mo. | GB |
| DAVIS AGRI PLANT LIMITED | corporate-nominee-secretary | 20.09.1999 | 20.09.1999 | 0 Mo. | GB |
| CISILION LIMITED | corporate-nominee-secretary | 04.01.2000 | 04.01.2000 | 0 Mo. | GB |
| ESURE INSURANCE LIMITED | corporate-nominee-secretary | 29.11.1999 | 07.01.2000 | 2 Mo. | GB |
| HORIZONS AGRICULTURE LIMITED | corporate-nominee-secretary | 11.02.2000 | 11.02.2000 | 0 Mo. | GB |
| CAZENOVE NEW EUROPE STAFF INTEREST LIMITED | corporate-nominee-secretary | 17.03.2000 | 29.03.2000 | 0 Mo. | GB |
| CARLISLE HOLDING LIMITED | corporate-nominee-secretary | 05.04.2000 | 05.04.2000 | 0 Mo. | GB |
| CAZENOVE NEW EUROPE (CFM1) LIMITED | corporate-nominee-secretary | 12.04.2000 | 18.04.2000 | 0 Mo. | GB |
| THE HERBARY LIMITED | corporate-nominee-secretary | 27.04.2000 | 27.04.2000 | 0 Mo. | GB |
| CAZENOVE NEW EUROPE (PPI) LIMITED | corporate-nominee-secretary | 05.04.2000 | 27.04.2000 | 0 Mo. | GB |
| GE MEDICAL SYSTEMS OXFORD LIMITED | corporate-nominee-secretary | 08.05.2000 | 30.05.2000 | 0 Mo. | GB |
| MORNINGSTAR UK LIMITED | corporate-nominee-secretary | 06.07.2000 | 06.07.2000 | 0 Mo. | GB |
| RUSSELL CLARK INVESTMENT MANAGEMENT LIMITED | corporate-nominee-secretary | 14.07.2000 | 14.07.2000 | 0 Mo. | GB |
| LEDWOOD MECHANICAL ENGINEERING LIMITED | corporate-nominee-secretary | 02.08.2000 | 09.11.2000 | 3 Mo. | GB |
| SWISS RE SERVICES LIMITED | corporate-nominee-secretary | 07.03.2001 | 07.03.2001 | 0 Mo. | GB |
| SUPPORT IN SPORT (UK) LIMITED | corporate-nominee-secretary | 07.03.2001 | 07.03.2001 | 0 Mo. | GB |
| CYMRU QUARRY GROUP LIMITED | corporate-nominee-secretary | 14.03.2001 | 14.03.2001 | 0 Mo. | GB |
| THYSSENKRUPP INDUSTRIAL SOLUTIONS OIL & GAS LTD | corporate-nominee-secretary | 02.04.2001 | 02.04.2001 | 0 Mo. | GB |
| POLAR CAPITAL HOLDINGS PLC. | corporate-nominee-secretary | 15.06.2001 | 09.08.2001 | 2 Mo. | GB |
| POLAR CAPITAL HOLDINGS PLC. | corporate-nominee-director | 15.06.2001 | 09.08.2001 | 2 Mo. | GB |
| Infinigate UK Ltd | corporate-nominee-secretary | 31.08.2001 | 31.08.2001 | 0 Mo. | GB |
| S & M MORTGAGE AND INVESTMENTS LIMITED | corporate-nominee-secretary | 06.11.2001 | 06.11.2001 | 0 Mo. | GB |
| REACH FINANCIAL SERVICES LIMITED | corporate-nominee-secretary | 26.11.2001 | 26.11.2001 | 0 Mo. | GB |
| IMX SOFTWARE UK LIMITED | corporate-nominee-secretary | 17.12.2001 | 17.12.2001 | 0 Mo. | GB |
| WARWICK MUSIC LIMITED | corporate-nominee-secretary | 11.02.2002 | 11.02.2002 | 0 Mo. | GB |
| NEWTON GREEN PROPERTIES LIMITED | corporate-nominee-secretary | 12.03.2002 | 12.03.2002 | 0 Mo. | GB |
| DEVELOPING ASSETS (UK) LIMITED | corporate-nominee-secretary | 09.04.2002 | 09.04.2002 | 0 Mo. | GB |
| SCHRODER & CO NOMINEES LIMITED | corporate-nominee-secretary | 28.05.2002 | 28.05.2002 | 0 Mo. | GB |
| SCHLUMBERGER COMMON INVESTMENT FUND LIMITED | corporate-nominee-secretary | 01.05.2002 | 30.05.2002 | 0 Mo. | GB |
| CASPIA CONSULTANCY LTD. | corporate-nominee-secretary | 15.08.2002 | 15.08.2002 | 0 Mo. | GB |
| DIGNITY FINANCE PLC | corporate-nominee-secretary | 17.07.2002 | 26.11.2002 | 4 Mo. | GB |
| DIGNITY FINANCE PLC | corporate-nominee-director | 17.07.2002 | 26.11.2002 | 4 Mo. | GB |
| GLOBAL SWITCH ESTATES 1 LIMITED | corporate-nominee-secretary | 10.04.2003 | 14.05.2003 | 1 Mo. | GB |
| GLOBAL SWITCH ESTATES 2 LIMITED | corporate-nominee-secretary | 10.04.2003 | 14.05.2003 | 1 Mo. | GB |
| Grafton Merchanting GB ltd | corporate-nominee-secretary | 07.04.2003 | 19.05.2003 | 1 Mo. | GB |
| AMSGRO LIMITED | corporate-nominee-secretary | 03.06.2003 | 03.06.2003 | 0 Mo. | GB |
| AEROFORMA TECHNOLOGIES (WEST) LIMITED | corporate-nominee-secretary | 15.05.2003 | 17.06.2003 | 1 Mo. | GB |
| AVOX LIMITED | corporate-nominee-secretary | 20.06.2003 | 20.06.2003 | 0 Mo. | GB |
| LIVESTOCK SUPPLIES LIMITED | corporate-nominee-secretary | 04.08.2003 | 04.08.2003 | 0 Mo. | GB |
| ZSG SALES & SERVICES LTD | corporate-nominee-secretary | 14.10.2003 | 14.10.2003 | 0 Mo. | GB |
| CORRIDAN PROPERTIES LIMITED | corporate-nominee-secretary | 21.10.2003 | 21.10.2003 | 0 Mo. | GB |
| SCHRODER ADMINISTRATION LIMITED | corporate-nominee-secretary | 18.11.2003 | 18.11.2003 | 0 Mo. | GB |
| ONCURA LIMITED | corporate-nominee-secretary | 22.10.2003 | 18.11.2003 | 1 Mo. | GB |
| SMART WATER COOLERS LIMITED | corporate-nominee-secretary | 23.12.2003 | 23.12.2003 | 0 Mo. | GB |
| JUST RETIREMENT LIMITED | corporate-nominee-secretary | 16.01.2004 | 16.01.2004 | 0 Mo. | GB |
| M J LAWLESS ELECTRICAL LIMITED | corporate-nominee-secretary | 02.04.2004 | 02.04.2004 | 0 Mo. | GB |
| TSE HOLDINGS LIMITED | corporate-nominee-secretary | 07.07.2004 | 07.07.2004 | 0 Mo. | GB |
| CUSACK FINANCIAL MANAGEMENT LIMITED | corporate-nominee-secretary | 26.07.2004 | 26.07.2004 | 0 Mo. | GB |
| JUDD BRICKWORK LTD | corporate-nominee-secretary | 01.09.2004 | 01.09.2004 | 0 Mo. | GB |
| ADVANCE YACHT SYSTEMS LIMITED | corporate-nominee-secretary | 27.09.2004 | 27.09.2004 | 0 Mo. | GB |
| SMART VOLUTION LIMITED | corporate-nominee-secretary | 07.04.2005 | 07.04.2005 | 0 Mo. | GB |
| PREMIER SURVEYING SERVICES LTD | corporate-nominee-secretary | 20.05.2005 | 20.05.2005 | 0 Mo. | GB |
| CERTAINLY WOOD LIMITED | corporate-nominee-secretary | 07.06.2005 | 07.06.2005 | 0 Mo. | GB |
| TOWERS WATSON INVESTMENT MANAGEMENT LIMITED | corporate-nominee-secretary | 11.08.2005 | 11.08.2005 | 0 Mo. | GB |
| TAYLOR PLANT LTD | corporate-nominee-secretary | 07.09.2005 | 07.09.2005 | 0 Mo. | GB |
| DWS ALTERNATIVES GLOBAL LIMITED | corporate-nominee-secretary | 26.10.2005 | 26.10.2005 | 0 Mo. | GB |
| PATERNOSTER UK LIMITED | corporate-nominee-secretary | 16.12.2005 | 16.12.2005 | 0 Mo. | GB |
| BL SUPERSTORES FINANCE LIMITED | corporate-nominee-secretary | 15.09.2005 | 19.12.2005 | 3 Mo. | GB |
| Renaissance Asset Managers (UK) ltd | corporate-nominee-secretary | 10.04.2006 | 10.04.2006 | 0 Mo. | GB |
| Renaissance Asset Managers (UK) ltd | corporate-nominee-director | 10.04.2006 | 10.04.2006 | 0 Mo. | GB |
| RELX (HOLDINGS) LIMITED | corporate-nominee-secretary | 05.05.2006 | 05.05.2006 | 0 Mo. | GB |
| CHEVAL STAR BOX LTD | corporate-nominee-secretary | 10.07.2006 | 10.07.2006 | 0 Mo. | GB |
| PILOTI CAPITAL MANAGEMENT LIMITED | corporate-nominee-secretary | 24.05.2007 | 19.06.2007 | 1 Mo. | GB |
| FLEXERA SOFTWARE LIMITED | corporate-secretary | 05.03.2008 | 05.03.2008 | 0 Mo. | GB |
Restricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Request Institutional AccessAnalyst · Professional · Enterprise