Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
corporate-secretary | — | — | — | ||
director | — | — | — | ||
corporate-nominee-secretary | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
35
3 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
LANXESS SOLUTIONS UK LTD
Registry ID
02624692
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
| THOMPSON, Steven | director |
| KRUEGER, Ralf Guenther | director |
| FLETT, Christopher James | director |
| Lanxess Holding Uk Unlimited | beneficial_owner |
| RISINO, Anthony John | director |
| FULLERTON, Arthur Charles | secretary |
| FLAHERTY, Billie Schrecker | director |
| FORSYTH, Stephen Caton | director |
| HUBEN, Christina Ellen | secretary |
| MATHIESON, Mario | director |
| BOURY, Pierre Eugene Marie Louise | director |
| MALCOLM, Joanne Elizabeth | secretary |
| JAMES, Stephen | director |
| CARTMELL, David Wayne, Dr | director |
| DUROS, Karen Witte | secretary |
| GALLAGHER III, John Joseph | director |
| LIPSHAW, Jeffrey Marc | director |
| JONES, Graham Ernest | secretary |
| KENNEDY, Julie Ann | director |
| DESDIN, Miguel | director |
| MACCONNACHIE, Brian Peter | director |
| HEINLEIN, Gregory John | director |
| COSTELLO, Robert | director |
| RYAN, Nicholas Richard | secretary |
| MURPHY, John Patrick | secretary |
| CANNAN, Peter John | secretary |
| HALL, David Allen | director |
| MCDONALD, Robert Bond | director |
| BICK, Michael Gilbert | director |
| KAMPEN, Emerson | director |
| NEVIUS, Franklin Chalmers | secretary |
| OFFICE ORGANIZATION & SERVICES LIMITED | corporate-secretary |
| CLOUGH, Adrian John | director |
| SWIFT INCORPORATIONS LIMITED | corporate-nominee-secretary |
Global LEI not yet bridged for this entity.
Ownership structure data becomes available once this entity's LEI is bridged to GLEIF Level 2.
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Nationales Handelsregister
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| MUSSON, Colin David | secretary | — | — | 01.10.1996 | |
| THOMPSON, Steven | director | — | 04.11.2021 | Active | |
| KRUEGER, Ralf Guenther | director | — | 15.06.2020 | 27.11.2023 | |
| FLETT, Christopher James | director | — | 21.04.2017 | 15.06.2020 | |
| Lanxess Holding Uk Unlimited | beneficial_owner | — | 06.04.2016 | Active | |
| RISINO, Anthony John | director | — | 09.11.2012 | Active | |
| FULLERTON, Arthur Charles | secretary | — | 13.07.2009 | 21.04.2017 | |
| FLAHERTY, Billie Schrecker | director | — | 13.07.2009 | 21.04.2017 | |
| FORSYTH, Stephen Caton | director | — | 13.07.2009 | 21.04.2017 | |
| HUBEN, Christina Ellen | secretary | — | 30.04.2007 | 04.03.2009 | |
| MATHIESON, Mario | director | — | 30.04.2007 | 04.03.2009 | |
| BOURY, Pierre Eugene Marie Louise | director | — | 17.01.2006 | 01.06.2007 | |
| MALCOLM, Joanne Elizabeth | secretary | — | 20.07.2005 | 30.04.2007 | |
| JAMES, Stephen | director | — | 18.05.2005 | 01.05.2013 | |
| CARTMELL, David Wayne, Dr | director | — | 15.10.2003 | 17.03.2005 | |
| DUROS, Karen Witte | secretary | — | 07.03.2002 | 20.07.2005 | |
| GALLAGHER III, John Joseph | director | — | 07.03.2002 | 20.07.2005 | |
| LIPSHAW, Jeffrey Marc | director | — | 07.03.2002 | 20.07.2005 | |
| JONES, Graham Ernest | secretary | — | 31.10.2000 | 07.03.2002 | |
| KENNEDY, Julie Ann | director | — | 20.10.2000 | 06.03.2002 | |
| DESDIN, Miguel | director | — | 29.09.2000 | 07.09.2001 | |
| MACCONNACHIE, Brian Peter | director | — | 29.09.2000 | 21.11.2003 | |
| HEINLEIN, Gregory John | director | — | 19.04.2000 | 24.08.2001 | |
| COSTELLO, Robert | director | — | 01.10.1999 | 07.03.2002 | |
| RYAN, Nicholas Richard | secretary | — | 01.03.1999 | 31.10.2000 | |
| MURPHY, John Patrick | secretary | — | 08.12.1997 | 28.02.1999 | |
| CANNAN, Peter John | secretary | — | 01.10.1996 | 21.11.1997 | |
| HALL, David Allen | director | — | 06.11.1995 | 10.11.1997 | |
| MCDONALD, Robert Bond | director | — | 07.04.1995 | 06.11.1995 | |
| BICK, Michael Gilbert | director | — | 18.03.1992 | 15.05.2001 | |
| KAMPEN, Emerson | director | — | 20.09.1991 | 07.04.1995 | |
| NEVIUS, Franklin Chalmers | secretary | — | 20.09.1991 | 18.03.1992 | |
| OFFICE ORGANIZATION & SERVICES LIMITED | corporate-secretary | — | 06.09.1991 | 20.09.1991 | |
| CLOUGH, Adrian John | director | — | 27.06.1991 | 20.09.1991 | |
| SWIFT INCORPORATIONS LIMITED | corporate-nominee-secretary | — | 27.06.1991 | 06.09.1991 |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com