Active Mandates
7
no historical data
Jurisdictions
1
GB
Risk Tier
—
not scored
First Recorded
—
Source: Companies House PSC Register
| Unternehmen | Funktion | Seit | Dauer | JUR. | Status |
|---|---|---|---|---|---|
| ROBERTSON BAXTER LIMITED 05847483 | beneficial_owner | 30.01.2025 | 1 J. 7 Mo. | GB | AKTIV |
| UNIQUE FINANCIAL PLANNING LIMITED 08996066 | beneficial_owner | 31.10.2023 | 2 J. 10 Mo. | GB | AKTIV |
| OCULUS (HOLDINGS) LIMITED 08589431 | beneficial_owner | 07.03.2023 | 3 J. 5 Mo. | GB | AKTIV |
| CHARTERED INDEPENDENT LIMITED 08030712 | beneficial_owner | 05.09.2022 | 3 J. 11 Mo. | GB | AKTIV |
| FINURA PARTNERS LIMITED 09560937 | beneficial_owner | 23.05.2019 | 7 J. 3 Mo. | GB | AKTIV |
| BENCHMARK FINANCIAL PLANNING LIMITED 07572431 | beneficial_owner | 06.04.2016 | 10 J. 4 Mo. | GB | AKTIV |
| CREATIVE TECHNOLOGIES LTD 06801043 | beneficial_owner | 06.04.2016 | 10 J. 4 Mo. | GB | AKTIV |
SHAB gazette publications · Appointment notices · Official filings
Authenticated access via docs.firmacensus.com
Citizenship changes · Location moves · Name changes · Sanction events
FirmaCensus D&O Intelligence Graph · Relational backfill in progress · Data sourced from official DACH+ registries