Active Mandates
6
no historical data
Jurisdictions
1
GB
Risk Tier
—
not scored
First Recorded
—
Source: Companies House Officers Register
| Unternehmen | Funktion | Seit | Dauer | JUR. | Status |
|---|---|---|---|---|---|
| GREENCOAT TOTHILL INVESTMENTS LIMITED 12815627 | director | 10.03.2026 | 5 Mo. | GB | AKTIV |
| GREENCOAT SOLAR GP UNLIMITED 10365529 | director | 10.03.2026 | 5 Mo. | GB | AKTIV |
| GREENCOAT SOLAR II GP UNLIMITED 10575498 | director | 10.03.2026 | 5 Mo. | GB | AKTIV |
| GREENCOAT GRI INVESTMENTS LIMITED 12143467 | director | 10.03.2026 | 5 Mo. | GB | AKTIV |
| GREENCOAT CORNWALL GARDENS INVESTMENTS LIMITED 13891725 | director | 10.03.2026 | 5 Mo. | GB | AKTIV |
| GREENCOAT GRI (FEEDER) GP UNLIMITED 15608324 | director | 02.04.2024 | 2 J. 4 Mo. | GB | AKTIV |
SHAB gazette publications · Appointment notices · Official filings
Authenticated access via docs.firmacensus.com
Citizenship changes · Location moves · Name changes · Sanction events
FirmaCensus D&O Intelligence Graph · Relational backfill in progress · Data sourced from official DACH+ registries