Active Mandates
7
no historical data
Jurisdictions
1
GB
Risk Tier
—
not scored
First Recorded
—
Source: Companies House Officers Register
| Unternehmen | Funktion | Seit | Dauer | JUR. | Status |
|---|---|---|---|---|---|
| GREENCOAT GRI (FEEDER) GP UNLIMITED 15608324 | director | 02.04.2024 | 2 J. 4 Mo. | GB | AKTIV |
| GREENCOAT CORNWALL GARDENS INVESTMENTS LIMITED 13891725 | director | 03.02.2022 | 4 J. 6 Mo. | GB | AKTIV |
| GREENCOAT TOTHILL INVESTMENTS LIMITED 12815627 | director | 16.08.2020 | 6 J. | GB | AKTIV |
| GREENCOAT GRI INVESTMENTS LIMITED 12143467 | director | 07.08.2019 | 7 J. | GB | AKTIV |
| CANADIAN SOLAR UK STRATEGIES LIMITED 09426329 | director | 20.02.2018 | 8 J. 6 Mo. | GB | AKTIV |
| GREENCOAT SOLAR GP UNLIMITED 10365529 | director | 17.02.2017 | 9 J. 6 Mo. | GB | AKTIV |
| GREENCOAT SOLAR II GP UNLIMITED 10575498 | director | 20.01.2017 | 9 J. 7 Mo. | GB | AKTIV |
SHAB gazette publications · Appointment notices · Official filings
Authenticated access via docs.firmacensus.com
Citizenship changes · Location moves · Name changes · Sanction events
FirmaCensus D&O Intelligence Graph · Relational backfill in progress · Data sourced from official DACH+ registries