Active Mandates
5
no historical data
Jurisdictions
1
CH
Risk Tier
MEDIUM
Score: 13/100
First Recorded
—
Source: Zefix / SHAB
Restricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Request Institutional AccessAnalyst · Professional · Enterprise
| Unternehmen | Funktion | Seit | Dauer | JUR. | Status |
|---|---|---|---|---|---|
| Westgrund AG CHE-286.622.768 | Verwaltungsrat | Relational Enrichment Pending... | — | CH | AKTIV |
| FIBU INVEST AG CHE-202.918.111 | Verwaltungsrat | Relational Enrichment Pending... | — | CH | AKTIV |
| SCHOBAU AG Giswil in Liquidation CHE-114.369.831 | Mitglied | Relational Enrichment Pending... | — | CH | AKTIV |
| HOCHHEIM Ventures GmbH CHE-310.297.978 | Geschäftsführer | Relational Enrichment Pending... | — | CH | AKTIV |
| J-Star Investment AG CHE-489.750.406 | Verwaltungsrat | Relational Enrichment Pending... | — | CH | AKTIV |
SHAB gazette publications · Appointment notices · Official filings
Authenticated access via docs.firmacensus.com
Citizenship changes · Location moves · Name changes · Sanction events
FirmaCensus D&O Intelligence Graph · Relational backfill in progress · Data sourced from official DACH+ registries