Active Mandates
6
no historical data
Jurisdictions
1
CH
Risk Tier
LOW
Score: 9/100
First Recorded
—
Source: Zefix / SHAB
Restricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Request Institutional AccessAnalyst · Professional · Enterprise
| Unternehmen | Funktion | Seit | Dauer | JUR. | Status |
|---|---|---|---|---|---|
| Bahnhofstrasse Immobilien AG CHE-115.711.599 | Verwaltungsrat | Relational Enrichment Pending... | — | CH | AKTIV |
| Buck Group AG CHE-327.841.608 | Direktor | Relational Enrichment Pending... | — | CH | AKTIV |
| NEWBRIDGE TRADING GMBH CHE-415.195.274 | Geschäftsführer | Relational Enrichment Pending... | — | CH | AKTIV |
| Pacifico Invest AG CHE-292.623.061 | Verwaltungsrat | Relational Enrichment Pending... | — | CH | AKTIV |
| KVA HoldCo AG CHE-226.807.577 | Verwaltungsrat | Relational Enrichment Pending... | — | CH | AKTIV |
| Aetherx AG CHE470078423 | Verwaltungsrat | Relational Enrichment Pending... | — | CH | AKTIV |
SHAB gazette publications · Appointment notices · Official filings
Authenticated access via docs.firmacensus.com
Citizenship changes · Location moves · Name changes · Sanction events
FirmaCensus D&O Intelligence Graph · Relational backfill in progress · Data sourced from official DACH+ registries