Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
corporate-secretary | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
corporate-secretary | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
37
4 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
LISSETT AIRFIELD WIND FARM LIMITED
Registry ID
06137102
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
Global LEI not yet bridged for this entity.
Ownership structure data becomes available once this entity's LEI is bridged to GLEIF Level 2.
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Nationales Handelsregister
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| BLACK, Sarah Elizabeth | director | — | 24.03.2026 | Active | |
| CAMERON, Anna Graham | director | — | 24.03.2026 | Active | |
| MORRIS, John Paul | director | — | 24.03.2026 | Active | |
| SALE, Emily Rose | director | — | 13.06.2024 | 24.03.2026 | |
| MILLS, John David | director | — | 06.06.2024 | 31.12.2025 | |
| SILVA, Rui Jorge Maia Da | director | — | 03.09.2021 | 13.06.2024 | |
| ANDRES, Pablo | director | — | 01.11.2020 | 06.06.2024 | |
| BURNESS PAULL LLP | corporate-secretary | — | 25.09.2020 | 10.06.2024 | |
| GUERIN, Daniel Joseph | director | — | 01.01.2020 | 31.10.2020 | |
| Mobius Wind Holdings Limited | beneficial_owner | — | 15.08.2019 | Active | |
| JONES, Mark Richard | director | — | 30.01.2019 | 28.03.2023 | |
| LEE, Andrew William | director | — | 14.12.2017 | 01.01.2020 | |
| GRIFFITHS, David Huw | director | — | 14.12.2017 | 02.03.2021 | |
| BROWN, Katerina | director | — | 10.05.2017 | 04.07.2019 | |
| NAGLE, Michael | director | — | 10.05.2017 | 14.12.2017 | |
| MORTON FRASER SECRETARIES LIMITED | corporate-secretary | — | 05.04.2017 | 25.09.2020 | |
| HARDMAN, Steven Neville | secretary | — | 21.12.2016 | 05.04.2017 | |
| MACKENZIE, Scott Leitch | director | — | 19.12.2016 | 30.01.2019 | |
| Lissett Airfield (Holdings) Limited | beneficial_owner | — | 06.04.2016 | 15.08.2019 | |
| LONG, Jacqueline | secretary | — | 30.12.2015 | 08.12.2016 | |
| HINTON, Thomas Edward | director | — | 28.10.2015 | 10.05.2017 | |
| ATTERBURY, Karen Lorraine | secretary | — | 18.09.2015 | 30.12.2015 | |
| PICKERING, Stephen Shane | director | — | 13.05.2015 | 08.12.2016 | |
| BISSET, Graham Ferguson | secretary | — | 19.01.2015 | 18.09.2015 | |
| BOYD, Gordon Alexander | director | — | 12.03.2012 | 12.11.2015 | |
| GREGSON, Paul Jonathan | director | — | 26.10.2010 | 10.05.2017 | |
| CALDER, Samantha Jane | secretary | — | 23.03.2010 | 18.12.2014 | |
| HARDMAN, Steven Neville | director | — | 23.02.2010 | 10.05.2017 | |
| AIKMAN, Elizabeth Jane | director | — | 23.02.2010 | 12.03.2012 | |
| GIBBINS, Stewart Charles | director | — | 23.02.2010 | 30.04.2015 | |
| MACHIELS, Eric Philippe Marianne | director | — | 23.02.2010 | 10.05.2017 | |
| HEWSON, John Francis | director | — | 01.10.2009 | 23.02.2010 | |
| ROUND, Richard Calvin | director | — | 03.08.2009 | 08.12.2009 | |
| BUXTON, Tony Martyn | director | — | 01.11.2007 | 09.02.2010 | |
| OLDROYD, Elizabeth Alexandra | secretary | — | 05.03.2007 | 23.03.2010 | |
| QUINLAN, Rory John | director | — | 05.03.2007 | 15.06.2009 | |
| FITZSIMMONS, David Stephen | director | — | 05.03.2007 | 01.10.2009 |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com