Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
corporate-nominee-secretary | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
36
5 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
SWISS RE SERVICES LIMITED
Registry ID
04174890
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
Global LEI not yet bridged for this entity.
Ownership structure data becomes available once this entity's LEI is bridged to GLEIF Level 2.
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Nationales Handelsregister
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| HALLAM, Mark Robert | director | — | 07.05.2026 | Active | |
| ARQUINT, Nina Valeska | director | — | 05.12.2025 | Active | |
| MILLER, Andrew James | director | — | 19.03.2024 | 30.04.2026 | |
| RICHARDS, Jason Marc David | director | — | 01.01.2022 | Active | |
| EXCELL, Justin Garth | director | — | 19.05.2020 | 25.07.2023 | |
| LUDLOW, Michael William, Mr. | director | — | 11.06.2019 | 28.03.2024 | |
| HANIMANN, Regula, Ms. | director | — | 06.03.2019 | 16.11.2022 | |
| MADZINGA, Tavaziva | director | — | 15.01.2019 | 29.01.2021 | |
| O'NEILL, Francis James | director | — | 11.07.2016 | 03.09.2018 | |
| Swiss Re Ltd | beneficial_owner | — | 06.04.2016 | Active | |
| JUKES, Simon | director | — | 04.06.2014 | 14.06.2019 | |
| HAYCOCK, Ian William | director | — | 08.08.2012 | 30.06.2020 | |
| PARTON, Nicola Jane | director | — | 02.11.2011 | 06.03.2019 | |
| GANDY, Jennifer | secretary | — | 11.03.2011 | Active | |
| HIGGINBOTHAM, Russell Mark | director | — | 18.08.2010 | 09.06.2016 | |
| LYONS, Michael Patrick | director | — | 18.11.2008 | 04.06.2014 | |
| TITCHENER, Alan John | secretary | — | 01.04.2008 | 10.03.2011 | |
| CARROLL, Timothy Joseph | director | — | 12.06.2006 | 17.11.2008 | |
| LEWIS, Sarah | secretary | — | 01.06.2006 | 31.03.2008 | |
| RATCLIFFE, Robert Mark | director | — | 01.02.2006 | 08.08.2012 | |
| BOUSFIELD, Clare Jane | director | — | 01.10.2005 | 31.05.2007 | |
| CAMPBELL, Gerard Malcolm | director | — | 01.10.2005 | 17.06.2010 | |
| FITZPATRICK, Giles Edwin Thomas | director | — | 01.10.2005 | 27.01.2006 | |
| FITZPATRICK, John Henry | director | — | 11.09.2003 | 01.10.2005 | |
| COOMBER, John Richard | director | — | 22.11.2002 | 11.09.2003 | |
| PARKER, Martyn Ronald | director | — | 22.11.2002 | 30.06.2006 | |
| DE FLUITER, Ruurd | director | — | 22.11.2002 | 31.08.2005 | |
| COLEBATCH, Phillip Maxwell | director | — | 22.11.2002 | 01.10.2005 | |
| BARDSLEY, Joanna Ruth | director | — | 05.04.2002 | 22.11.2002 | |
| LOTZ, Philip Alfred | director | — | 14.12.2001 | 22.11.2002 | |
| COUTTIE, Stephen | director | — | 21.11.2001 | 22.11.2002 | |
| GRIFFITHS, Jane | director | — | 01.08.2001 | 26.03.2002 | |
| BEER, Caroline | director | — | 01.08.2001 | 14.12.2001 | |
| CAMPBELL, Iain Fraser | secretary | — | 07.03.2001 | 31.05.2006 | |
| LEARMONTH, Christopher James | director | — | 07.03.2001 | 01.08.2001 | |
| SWIFT INCORPORATIONS LIMITED | corporate-nominee-secretary | — | 07.03.2001 | 07.03.2001 |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com