Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
corporate-secretary | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
corporate-nominee-secretary | — | — | — | ||
corporate-nominee-secretary | — | — | — | ||
corporate-nominee-secretary | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
35
2 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
ZAYO GROUP UK LIMITED
Registry ID
03726666
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
Global LEI not yet bridged for this entity.
Ownership structure data becomes available once this entity's LEI is bridged to GLEIF Level 2.
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Nationales Handelsregister
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| DEEGAN, Colman Martin | director | — | 25.11.2024 | Active | |
| SMITH, Jennifer Lyn, Mrs. | director | — | 25.11.2024 | Active | |
| LEBOYER, Yannick Andre Patrice Gael, Mr. | director | — | 15.09.2023 | 25.11.2024 | |
| AAGAARD, Jesper Parlov | director | — | 15.10.2021 | 15.09.2023 | |
| MOONEY, Michael John | director | — | 31.01.2020 | 25.11.2024 | |
| MERKEL, Robert Louis | director | — | 24.08.2018 | 25.11.2024 | |
| STEINFORT, W Matthew | director | — | 13.10.2017 | 01.12.2022 | |
| LEHMANN, Hans Andreas | director | — | 13.10.2017 | 31.01.2020 | |
| CASSITY, Wendy Jean | director | — | 19.06.2017 | 24.08.2018 | |
| Zayo Group International Limited | beneficial_owner | — | 06.04.2016 | 27.09.2024 | |
| DESGARENNES, Ken | director | — | 02.07.2012 | 13.10.2017 | |
| BEER, Scott Edward | director | — | 02.07.2012 | 03.11.2015 | |
| CARUSO, Daniel Philip | director | — | 02.07.2012 | 19.06.2017 | |
| DONALDSON, John Alistair | director | — | 01.05.2008 | 13.01.2012 | |
| PAVEY, Leeland Nicholas | director | — | 01.05.2008 | 02.07.2012 | |
| LAPERCH, William Glenn | director | — | 04.01.2008 | 01.05.2008 | |
| SOKOTA, Robert John | director | — | 04.01.2008 | 01.05.2008 | |
| ABOGADO NOMINEES LIMITED | corporate-secretary | — | 09.09.2005 | 31.03.2018 | |
| DOWBIGGIN, John Ross | director | — | 24.06.2002 | 04.01.2008 | |
| WEDGE, Andrew Neil | secretary | — | 24.06.2002 | 09.09.2005 | |
| SPAGNOLO, Mark Francis | director | — | 31.10.2001 | 01.04.2002 | |
| LAY, Randall Robert | director | — | 31.10.2001 | 01.04.2002 | |
| TAYLOR, Ian Frederick | director | — | 16.10.2001 | 14.01.2002 | |
| TANZI, Nicholas Martin | director | — | 22.11.2000 | 31.10.2001 | |
| JOHNS, Peter Michael | director | — | 22.11.2000 | 03.08.2001 | |
| BENEDETTO, Gerard | director | — | 22.11.2000 | 31.10.2001 | |
| LINTON, Georgina Charmaine | secretary | — | 20.11.2000 | 22.03.2002 | |
| FODOR, Charles, Director | director | — | 17.11.1999 | 08.01.2001 | |
| GALLUCCIO, Vincent Anthony | director | — | 19.07.1999 | 22.11.2000 | |
| FINKELSTEIN, Howard | director | — | 19.07.1999 | 22.11.2000 | |
| NOHE, Richard | director | — | 19.07.1999 | 22.11.2000 | |
| WADLER, Arnold L | secretary | — | 19.07.1999 | 20.11.2000 | |
| ABOGADO CUSTODIANS LIMITED | corporate-nominee-secretary | — | 05.03.1999 | 19.07.1999 | |
| ABOGADO NOMINEES LIMITED | corporate-nominee-secretary | — | 05.03.1999 | 19.07.1999 | |
| THE COMPANY REGISTRATION AGENTS LIMITED | corporate-nominee-secretary | — | 04.03.1999 | 05.03.1999 |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com