Active Mandates
9
no historical data
Jurisdictions
1
GB
Risk Tier
—
not scored
First Recorded
—
Source: Companies House PSC Register
| Unternehmen | Funktion | Seit | Dauer | JUR. | Status |
|---|---|---|---|---|---|
| CAROLINE BANKS & ASSOCIATES LIMITED 02932776 | beneficial_owner | 09.01.2026 | 7 Mo. | GB | AKTIV |
| JENKINS FINANCIAL PLANNING LTD 08041895 | beneficial_owner | 16.06.2025 | 1 J. 2 Mo. | GB | AKTIV |
| CUSACK FINANCIAL MANAGEMENT LIMITED 05189145 | beneficial_owner | 03.03.2025 | 1 J. 5 Mo. | GB | AKTIV |
| VERCERN LIMITED 07209338 | beneficial_owner | 26.07.2024 | 2 J. 1 Mo. | GB | AKTIV |
| MARK CARDY CONSULTANCY LTD 09941134 | beneficial_owner | 15.07.2024 | 2 J. 1 Mo. | GB | AKTIV |
| CHAMPAIN FINANCIAL SERVICES LIMITED 06800575 | beneficial_owner | 05.12.2023 | 2 J. 8 Mo. | GB | AKTIV |
| WEALTH PLANNING LIMITED 13081680 | beneficial_owner | 01.12.2023 | 2 J. 8 Mo. | GB | AKTIV |
| KINGSTON BISHOP LIMITED 08188265 | beneficial_owner | 29.09.2023 | 2 J. 11 Mo. | GB | AKTIV |
| ADVISON LIMITED 05009271 | beneficial_owner | 31.10.2022 | 3 J. 10 Mo. | GB | AKTIV |
SHAB gazette publications · Appointment notices · Official filings
Authenticated access via docs.firmacensus.com
Citizenship changes · Location moves · Name changes · Sanction events
FirmaCensus D&O Intelligence Graph · Relational backfill in progress · Data sourced from official DACH+ registries