Active Mandates
10
no historical data
Jurisdictions
1
CH
Risk Tier
MEDIUM
Score: 13/100
First Recorded
—
Source: Zefix / SHAB
Restricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Request Institutional AccessAnalyst · Professional · Enterprise
| Unternehmen | Funktion | Seit | Dauer | JUR. | Status |
|---|---|---|---|---|---|
| ITBiz AG CHE109370490 | Verwaltungsrat | Relational Enrichment Pending... | — | CH | AKTIV |
| ITBiz AG CHE109370490 | Verwaltungsrat | Relational Enrichment Pending... | — | CH | AKTIV |
| ITBiz AG CHE109370490 | Verwaltungsrat | Relational Enrichment Pending... | — | CH | AKTIV |
| ITBiz AG CHE109370490 | Verwaltungsrat | Relational Enrichment Pending... | — | CH | AKTIV |
| Fischer Road Express AG CHE105887819 | Verwaltungsrat | Relational Enrichment Pending... | — | CH | AKTIV |
| Fischer Road Express AG CHE105887819 | Verwaltungsrat | Relational Enrichment Pending... | — | CH | AKTIV |
| Fischer Road Express AG CHE105887819 | Verwaltungsrat | Relational Enrichment Pending... | — | CH | AKTIV |
| Fischer Road Express AG CHE-105.887.819 | Verwaltungsrat | Relational Enrichment Pending... | — | CH | AKTIV |
| GOO Holding AG CHE-403.879.957 | Verwaltungsrat | Relational Enrichment Pending... | — | CH | AKTIV |
| Sonne Seuzach AG CHE-336.084.438 | Verwaltungsrat | Relational Enrichment Pending... | — | CH | AKTIV |
SHAB gazette publications · Appointment notices · Official filings
Authenticated access via docs.firmacensus.com
Citizenship changes · Location moves · Name changes · Sanction events
FirmaCensus D&O Intelligence Graph · Relational backfill in progress · Data sourced from official DACH+ registries