Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
37
7 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
SPECIAL METALS WIGGIN LIMITED
Registry ID
00036721
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
| APLIN, Eric Charles | director |
| DEBORD, Donald Edward Joseph | director |
| GLOVER, Alastair James Lochore | secretary |
| Pcc Uk Global Holdings Limited | beneficial_owner |
| GARDENER, Lee | director |
| Berkshire Hathaway Inc | beneficial_owner |
| BROUGH, Lee | director |
| PUETZ, James Robert | director |
| EDELSTYN, Paul | director |
| JONES, Daniel Alun | secretary |
| HUNT, James Sinclair | secretary |
| ARMAGNO, Anna Marie | director |
| HALES, Colin | director |
| EMMET, Jonathan Revell | secretary |
| EMMET, Jonathan Revell | director |
| BOLTON, Mark Robert | director |
| Smw Holdings Ltd | beneficial_owner |
| FREEMAN-MASSEY, Janet | secretary |
| GROVES, Paul Anthony | director |
| GROVES, Paul Anthony | secretary |
| DOWDESWELL, Frederick Charles | director |
| DOWDESWELL, Frederick Charles | secretary |
| BEYER, Ruth Ann | director |
| BLACKMORE, Steven Craig | director |
| BECKER, Roger Paul | director |
| BUCK, Kenneth David, Mr. | director |
| MUNIR, Kamran | secretary |
| COOKE, Roger Anthony | director |
| HAGEL, Shawn Rene | director |
| EVANS, Jonathan Mark | director |
| DONEGAN, Mark | director |
| EDELSTYN, Paul | secretary |
| MCDONALD, Roderick Charles | secretary |
| DE JANVRY, Philippe Choppin Haudry | director |
| DUVAL, Edouard Pierre Adrien | director |
| CAUSON, Raymond Dennis | director |
Global LEI not yet bridged for this entity.
Ownership structure data becomes available once this entity's LEI is bridged to GLEIF Level 2.
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Companies House (UK)
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| GLOVER, Alastair James Lochore | director | — | — | 31.03.2004 | |
| APLIN, Eric Charles | director | — | — | 24.07.1995 | |
| DEBORD, Donald Edward Joseph | director | — | — | 07.04.1994 | |
| GLOVER, Alastair James Lochore | secretary | — | — | 31.03.2004 | |
| Pcc Uk Global Holdings Limited | beneficial_owner | — | 04.01.2024 | Active | |
| GARDENER, Lee | director | — | 07.02.2023 | 11.08.2023 | |
| Berkshire Hathaway Inc | beneficial_owner | — | 09.12.2022 | 04.01.2024 | |
| BROUGH, Lee | director | — | 03.11.2021 | 07.02.2023 | |
| PUETZ, James Robert | director | — | 06.07.2021 | Active | |
| EDELSTYN, Paul | director | — | 05.07.2021 | 03.11.2021 | |
| JONES, Daniel Alun | secretary | — | 22.09.2020 | 10.11.2022 | |
| HUNT, James Sinclair | secretary | — | 01.05.2019 | 14.09.2020 | |
| ARMAGNO, Anna Marie | director | — | 20.08.2018 | Active | |
| HALES, Colin | director | — | 14.06.2017 | 15.09.2017 | |
| EMMET, Jonathan Revell | secretary | — | 14.06.2017 | 01.05.2019 | |
| EMMET, Jonathan Revell | director | — | 14.06.2017 | 01.05.2019 | |
| BOLTON, Mark Robert | director | — | 13.12.2016 | 16.06.2017 | |
| Smw Holdings Ltd | beneficial_owner | — | 06.04.2016 | 09.12.2022 | |
| FREEMAN-MASSEY, Janet | secretary | — | 14.10.2015 | Active | |
| GROVES, Paul Anthony | director | — | 24.03.2014 | 16.12.2016 | |
| GROVES, Paul Anthony | secretary | — | 24.03.2014 | 16.12.2016 | |
| DOWDESWELL, Frederick Charles | director | — | 01.12.2013 | 07.02.2014 | |
| DOWDESWELL, Frederick Charles | secretary | — | 01.12.2013 | 07.02.2014 | |
| BEYER, Ruth Ann | director | — | 01.06.2013 | Active | |
| BLACKMORE, Steven Craig | director | — | 24.03.2011 | 20.07.2018 | |
| BECKER, Roger Paul | director | — | 24.03.2011 | 30.06.2021 | |
| BUCK, Kenneth David, Mr. | director | — | 15.11.2010 | 20.05.2015 | |
| MUNIR, Kamran | secretary | — | 24.07.2009 | 01.12.2013 | |
| COOKE, Roger Anthony | director | — | 01.10.2008 | 01.06.2013 | |
| HAGEL, Shawn Rene | director | — | 12.08.2008 | Active | |
| EVANS, Jonathan Mark | director | — | 02.06.2008 | 29.08.2008 | |
| DONEGAN, Mark | director | — | 29.06.2006 | 01.10.2008 | |
| EDELSTYN, Paul | secretary | — | 15.03.2004 | Active | |
| MCDONALD, Roderick Charles | secretary | — | 31.10.2003 | 30.11.2003 | |
| DE JANVRY, Philippe Choppin Haudry | director | — | 20.09.2000 | 03.10.2002 | |
| DUVAL, Edouard Pierre Adrien | director | — | 09.12.1998 | 28.01.2004 | |
| CAUSON, Raymond Dennis | director | — | 07.04.1994 | 28.10.1998 |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com