Data Provenance Ledger
The Census Coordinate System™ (CCS) normalizes and maintains exact synchronization with the primary commercial registries of the DACH+ economic zone.
Global indices synchronized: 1 d’avust 2026
The DACH+ economic zone operates across a complex intersection of overarching European directives and localised commercial codes governing corporate transparency and ultimate beneficial ownership (UBO) reporting.
FirmaCensus serves as the institutional normalisation layer across these heterogeneous registries. By executing direct, authorised data exchange protocols, the platform harmonises disparate sovereign structures into a single, fiduciary-grade coordinate system.
Every corporate entity and directorship mapped within the ledger is strictly anchored to its statutory mandate, ensuring deterministic provenance for KYC and institutional due diligence.
| Jurisdiction | Sovereign Source | Statutory Mandate | Mapped Entities | Mapped Directors/Officers |
|---|---|---|---|---|
Switzerland CH | Zefix / SHAB (SECO) | Art. 928 Code of Obligations (OR)Doctrina: Öffentlichkeitsprinzip (Principle of Absolute Publicity) | 1,854,859 | — |
Germany DE | Handelsregister / Bundesanzeiger | § 8 Handelsgesetzbuch (HGB)Doctrina: Publizitätswirkung & EU Open Data Framework | 5,345,549 | — |
Austria AT | Firmenbuch / Ediktsdatei | Firmenbuchgesetz (FBG) & IWGDoctrina: Commercial Re-Use Doctrine (IWG) | 13,923 | — |
Liechtenstein LI | Amt für Justiz | Personen- und Gesellschaftsrecht (PGR)Doctrina: Öffentlicher Glaube (Doctrine of Public Trust) | 25,886 | — |
Luxembourg LU | RCS / LBR | Loi modifiée du 19 décembre 2002 (RCSL)Doctrina: Transparence des Entreprises (AML Framework) | 81,641 | — |
France FR | INPI RNE / BODACC | Art. L. 123-1 Code de CommerceDoctrina: Transparence des Bénéficiaires Effectifs (AML / TRACFIN) | 1,827,977 | — |
Belgium BE | CBE / KBO (FPS Economy) | Wet op de Kruispuntbank van Ondernemingen (2003)Doctrina: Open Data Hergebruik (Re-use of Public Sector Information) | 1,961,392 | — |
Spain ES | BORME / BOE.es | Real Decreto 1784/1996 (Reglamento del Registro Mercantil)Doctrina: Principio de Publicidad Registral (Doctrine of Registry Publicity) | 9,616,803 | — |
United Kingdom GB | Companies House (HMRC) | Companies Act 2006 (c. 46)Doctrina: Public Register Doctrine — PSC Register (ECCTA 2023) | 5,528,735 | — |
Denmark DK | CVR (Erhvervsstyrelsen) | Erhvervsregistreringsloven (Business Registration Act)Doctrina: Open Data Principle — Integrated UBO Register (5AMLD) | 117,484 | — |
Norway NO | Brønnøysundregistrene (Brreg) | Lov om Enhetsregisteret (Enhetsregisterloven)Doctrina: Norwegian Licence for Open Government Data (NLOD 2.0) | 1,216,659 | — |
Italy IT | GLEIF / Registro Imprese | D.Lgs. 240/1991 — Codice del CommercioDoctrina: Principio di Pubblicità Legale (Legal Publicity Doctrine) | 244,925 | — |
Sweden SE | Bolagsverket (Swedish Companies Registration Office) | Aktiebolagslagen (ABL) — Companies ActDoctrina: EU High Value Dataset (HVD) — Implementing Regulation 2023/138 | 111,510 | — |
Poland PL | KRS — Krajowy Rejestr Sądowy | Ustawa o Krajowym Rejestrze Sądowym (1997)Doctrina: Zasada jawności rejestru (Principle of Registry Transparency) | 400,243 | — |
Ireland IE | CRO (Companies Registration Office) | Companies Act 2014 (No. 38 of 2014)Doctrina: Public Register Doctrine — Beneficial Ownership Register (EU 5AMLD) | 873,166 | — |
Cyprus CY | DRCOR (Department of Registrar of Companies) | Companies Law, Cap. 113 (as amended)Doctrina: EU Beneficial Ownership Transparency (5AMLD / ATAD) | 11,947 | — |
Malta MT | MBR (Malta Business Registry) | Companies Act, Chapter 386 of the Laws of MaltaDoctrina: EU Beneficial Ownership Register (BAROS — Beneficial Ownership Register and Online System) | 10,939 | — |
Panama PA | Registro Público de Panamá | Ley 32 de 26 de febrero de 1927 (Sociedades Anónimas)Doctrina: Principio de Publicidad Registral (Registro Público) | 350 | — |
British Virgin Islands VG | BVI FSC / Registry of Corporate Affairs | BVI Business Companies Act, 2004 (as amended)Doctrina: VIRRGIN — BVI Registered Agent Access (FSC-Gated) | 1,093 | — |
All index counts reflect live, validated coordinates within the Census Coordinate System. Sovereign data is cryptographically anchored and aggregated asynchronously to ensure zero-impact infrastructure load.