Data Provenance Ledger
The Census Coordinate System™ (CCS) normalizes and maintains exact synchronization with the primary commercial registries of the DACH+ economic zone.
Global indices synchronized: 7 September 2026
The DACH+ economic zone operates across a complex intersection of overarching European directives and localised commercial codes governing corporate transparency and ultimate beneficial ownership (UBO) reporting.
FirmaCensus serves as the institutional normalisation layer across these heterogeneous registries. By executing direct, authorised data exchange protocols, the platform harmonises disparate sovereign structures into a single, fiduciary-grade coordinate system.
Every corporate entity and directorship mapped within the ledger is strictly anchored to its statutory mandate, ensuring deterministic provenance for KYC and institutional due diligence.
| Jurisdiction | Sovereign Source | Statutory Mandate | Mapped Entities | Mapped Directors/Officers |
|---|---|---|---|---|
Switzerland CH | Zefix / SHAB (SECO) | Art. 928 Code of Obligations (OR)法律原則: Öffentlichkeitsprinzip (Principle of Absolute Publicity) | 9,214,373 | — |
Germany DE | Handelsregister / Bundesanzeiger | § 8 Handelsgesetzbuch (HGB)法律原則: Publizitätswirkung & EU Open Data Framework | 5,490,698 | 11 11 total mandates |
Austria AT | Firmenbuch / Ediktsdatei | Firmenbuchgesetz (FBG) & IWG法律原則: Commercial Re-Use Doctrine (IWG) | 1,084,259 | — |
Liechtenstein LI | Amt für Justiz | Personen- und Gesellschaftsrecht (PGR)法律原則: Öffentlicher Glaube (Doctrine of Public Trust) | 695,797 | — |
Luxembourg LU | RCS / LBR | Loi modifiée du 19 décembre 2002 (RCSL)法律原則: Transparence des Entreprises (AML Framework) | 1,162,781 | — |
France FR | INPI RNE / BODACC | Art. L. 123-1 Code de Commerce法律原則: Transparence des Bénéficiaires Effectifs (AML / TRACFIN) | 3,080,053 | — |
Belgium BE | CBE / KBO (FPS Economy) | Wet op de Kruispuntbank van Ondernemingen (2003)法律原則: Open Data Hergebruik (Re-use of Public Sector Information) | 2,377,455 | — |
Netherlands NL | KvK Handelsregister (HVDS) | Handelsregisterwet 2007法律原則: High Value Dataset (HVDS) — EU Implementing Regulation 2023/138 | 1,110,699 | — |
Spain ES | BORME / BOE.es | Real Decreto 1784/1996 (Reglamento del Registro Mercantil)法律原則: Principio de Publicidad Registral (Doctrine of Registry Publicity) | 10,279,566 | — |
United Kingdom GB | Companies House (HMRC) | Companies Act 2006 (c. 46)法律原則: Public Register Doctrine — PSC Register (ECCTA 2023) | 10,778,156 | 496 496 total mandates |
Denmark DK | CVR (Erhvervsstyrelsen) | Erhvervsregistreringsloven (Business Registration Act)法律原則: Open Data Principle — Integrated UBO Register (5AMLD) | 1,602,857 | — |
Norway NO | Brønnøysundregistrene (Brreg) | Lov om Enhetsregisteret (Enhetsregisterloven)法律原則: Norwegian Licence for Open Government Data (NLOD 2.0) | 2,194,199 | — |
Italy IT | GLEIF / Registro Imprese | D.Lgs. 240/1991 — Codice del Commercio法律原則: Principio di Pubblicità Legale (Legal Publicity Doctrine) | 1,667,028 | — |
Sweden SE | Bolagsverket (Swedish Companies Registration Office) | Aktiebolagslagen (ABL) — Companies Act法律原則: EU High Value Dataset (HVD) — Implementing Regulation 2023/138 | 2,322,671 | — |
Poland PL | KRS — Krajowy Rejestr Sądowy | Ustawa o Krajowym Rejestrze Sądowym (1997)法律原則: Zasada jawności rejestru (Principle of Registry Transparency) | 2,190,170 | — |
Ireland IE | CRO (Companies Registration Office) | Companies Act 2014 (No. 38 of 2014)法律原則: Public Register Doctrine — Beneficial Ownership Register (EU 5AMLD) | 1,636,014 | — |
Cyprus CY | DRCOR (Department of Registrar of Companies) | Companies Law, Cap. 113 (as amended)法律原則: EU Beneficial Ownership Transparency (5AMLD / ATAD) | 6,559,901 | — |
Malta MT | MBR (Malta Business Registry) | Companies Act, Chapter 386 of the Laws of Malta法律原則: EU Beneficial Ownership Register (BAROS — Beneficial Ownership Register and Online System) | 1,138,696 | — |
Czech Republic CZ | OR.justice.cz / ARES | Zákon č. 304/2013 Sb. o veřejných rejstřících法律原則: Princip veřejnosti obchodního rejstříku | 1,217,526 | — |
Panama PA | Registro Público de Panamá | Ley 32 de 26 de febrero de 1927 (Sociedades Anónimas)法律原則: Principio de Publicidad Registral (Registro Público) | 350 | — |
British Virgin Islands VG | BVI FSC / Registry of Corporate Affairs | BVI Business Companies Act, 2004 (as amended)法律原則: VIRRGIN — BVI Registered Agent Access (FSC-Gated) | 1,093 | — |
All index counts reflect live, validated coordinates within the Census Coordinate System. Sovereign data is cryptographically anchored and aggregated asynchronously to ensure zero-impact infrastructure load.